Andhra Pradesh Election Results
Etcherla Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 126 | Etcherla | 0 | 1.65 | 49.89 | 45.68 | 0 | 2.78 | 4.21 |
Assembly 2014 | 126 | Etcherla | 0 | 1.23 | 49.29 | 46.57 | 0 | 2.91 | 2.72 |
Parliamentary 2009 | 126 | Etcherla | 0 | 38.1 | 30.93 | 0 | 3.25 | 27.72 | 18.45 |
Assembly 2009 | 126 | Etcherla | 0 | 39.11 | 29.22 | 0 | 0 | 31.68 | 9.89 |
Parliamentary 2004 | 126 | Etcherla | 0 | 49.23 | 47.46 | 0 | 0 | 3.3 | 44.16 |
Assembly 2004 | 126 | Etcherla | 0 | 52.55 | 47.45 | 0 | 0 | 0 | 5.1 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Vizianagaram | 126 | Etcherla | ASHOK GAJAPATHIRAJU PUSAPATI | TDP | 85081 |
2014 | 20 | Vizianagaram | 126 | Etcherla | VENKATA SWETHA CHALAPATHI KUMARA | YSRCP | 77897 |
2014 | 20 | Vizianagaram | 126 | Etcherla | JHANSI LAKSHMI BOTCHA | INC | 2811 |
2014 | 20 | Vizianagaram | 126 | Etcherla | PRASADA RAO NANDA | PPOI | 1088 |
2014 | 20 | Vizianagaram | 126 | Etcherla | YELLA RAO SIYYADULA | IND | 976 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Vizianagaram | 126 | Etcherla | KALAVENKATARAO KIMIDI | TDP | 85769 |
2014 | 20 | Vizianagaram | 126 | Etcherla | GORLE KIRANKUMAR | YSRCP | 81028 |
2014 | 20 | Vizianagaram | 126 | Etcherla | RAVIKIRAN KILARI | INC | 2148 |
2014 | 20 | Vizianagaram | 126 | Etcherla | AMMINAIDU PAIDI | LSP | 1344 |
2014 | 20 | Vizianagaram | 126 | Etcherla | GUDIVADA KUPPAYYA | BSP | 1023 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Vizianagaram | 126 | Etcherla | JHANSI LAKSHMI BOTCHA | INC | 57704 |
2009 | 20 | Vizianagaram | 126 | Etcherla | APPALANAIDU KONDAPALLI | TDP | 46854 |
2009 | 20 | Vizianagaram | 126 | Etcherla | KIMIDI GANAPATHIRAO | PRAP | 28826 |
2009 | 20 | Vizianagaram | 126 | Etcherla | PAKALAPATI SANYASI RAJU | BJP | 4922 |
2009 | 20 | Vizianagaram | 126 | Etcherla | VENKATA SATYANARAYANA | BSSP | 3616 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Vizianagaram | 126 | Etcherla | MEESALA NEELAKANTAM | INC | 59365 |
2009 | 20 | Vizianagaram | 126 | Etcherla | NAYANA SURYANARAYANA REDDY | TDP | 44350 |
2009 | 20 | Vizianagaram | 126 | Etcherla | KALAVENKATA RAO KIMIDI | PRAP | 29957 |
2009 | 20 | Vizianagaram | 126 | Etcherla | GORLE HARIBABU NAIDU | IND | 6893 |
2009 | 20 | Vizianagaram | 126 | Etcherla | APPALANAIDU GURUGUBILLI | LSP | 3287 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | NELLORE (SC) | 126 | Allur | PANABAKA LAKSHMI | INC | 64194 |
2004 | 19 | NELLORE (SC) | 126 | Allur | BALAKONDAIAH KARUPOTALA | BJP | 41812 |
2004 | 19 | NELLORE (SC) | 126 | Allur | MARLAPATI VEMAIAH | BSP | 1052 |
2004 | 19 | NELLORE (SC) | 126 | Allur | VENKATA RAM RAVINUTHALA | IND | 745 |
2004 | 19 | NELLORE (SC) | 126 | Allur | OURUVURU KRISHNAIAH | IND | 429 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | NELLORE (SC) | 126 | ALLUR | KATAMREDDY VISHNUVARDHAN | INC | 60760 |
2004 | 19 | NELLORE (SC) | 126 | ALLUR | BEEDA MASTHAN RAO | TDP | 47388 |
2004 | 19 | NELLORE (SC) | 126 | ALLUR | NALAGALA INDRASENA | SP | 659 |
2004 | 19 | NELLORE (SC) | 126 | ALLUR | AMBATI NAGARAJU | IND | 349 |
2004 | 19 | NELLORE (SC) | 126 | ALLUR | ANNADATHA MURALIDHAR RAO | IND | 927 |