Rajasthan Election Result
Garhi Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 163 | Garhi | 38.98 | 54.29 | 1.69 | 5.04 | 15.31 |
Parliamentary 2009 | 163 | Garhi | 56.94 | 33.66 | 0 | 9.4 | 23.28 |
Assembly 2013 | 163 | Garhi | 38.24 | 52.09 | 1.11 | 8.56 | 13.86 |
Assembly 2008 | 163 | Garhi | 46.8 | 28.01 | 2.59 | 22.6 | 18.79 |
Assembly 2003 | 163 | Garhi | 0 | 0 | 0 | 0 | 0 |
Assembly 1998 | 163 | Garhi | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Banswara (ST) | 163 | Garhi (ST) | MANSHANKAR NINAMA | BJP | 89395 |
2014 | 20 | Banswara (ST) | 163 | Garhi (ST) | RESHAM MALVIYA | INC | 64186 |
2014 | 20 | Banswara (ST) | 163 | Garhi (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 4200 |
2014 | 20 | Banswara (ST) | 163 | Garhi (ST) | VIJAYPAL | BSP | 2779 |
2014 | 20 | Banswara (ST) | 163 | Garhi (ST) | HARISH RAWAT | AAAP | 1672 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 20 | Banswara (ST) | 163 | Garhi | JEETMAL KHANT | BJP | 91929 |
2013 | 20 | Banswara (ST) | 163 | Garhi | KANTA BHEEL | INC | 67479 |
2013 | 20 | Banswara (ST) | 163 | Garhi | None of the Above | NOTA | 6084 |
2013 | 20 | Banswara (ST) | 163 | Garhi | NIPESH DAMOR | IND | 3953 |
2013 | 20 | Banswara (ST) | 163 | Garhi | MUNNALAL | BSP | 1954 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Banswara (ST) | 163 | Garhi (ST) | 1 TARACHAND BHAGORA | INC | 62265 |
2009 | 20 | Banswara (ST) | 163 | Garhi (ST) | 3 HAKARU MAIDA | BJP | 36807 |
2009 | 20 | Banswara (ST) | 163 | Garhi (ST) | 7 PROF. MOHANLAL DAMOR | LSWP | 3544 |
2009 | 20 | Banswara (ST) | 163 | Garhi (ST) | 2 DURGA DEVI BHAGORA | BSP | 2931 |
2009 | 20 | Banswara (ST) | 163 | Garhi (ST) | 4 PRABHULAL RAWAT | JD(U) | 2004 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 20 | Banswara (ST) | 163 | Garhi | KANTA GARASIYA | INC | 63360 |
2008 | 20 | Banswara (ST) | 163 | Garhi | DHARMENDRA RATHORE | BJP | 37927 |
2008 | 20 | Banswara (ST) | 163 | Garhi | KAILASH CHANDRA MEENA | IND | 18272 |
2008 | 20 | Banswara (ST) | 163 | Garhi | SURYALAL KHANT | IND | 6316 |
2008 | 20 | Banswara (ST) | 163 | Garhi | NATHULAL BHAGAT | BSP | 3500 |