Rajasthan Election Result
Aspur Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 159 | Aspur | 41.28 | 44.3 | 1.84 | 12.58 | 3.02 |
Parliamentary 2009 | 159 | Aspur | 56.48 | 28.69 | 0 | 14.83 | 27.58 |
Assembly 2013 | 159 | Aspur | 40.86 | 48.16 | 2.31 | 8.68 | 7.31 |
Assembly 2008 | 159 | Aspur | 51.54 | 38.87 | 3.02 | 6.57 | 12.67 |
Assembly 2003 | 159 | Aspur | 46.19 | 39.37 | 0 | 14.44 | 6.82 |
Assembly 1998 | 159 | Aspur | 59.72 | 34.9 | 0 | 5.38 | 24.82 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Udaipur (ST) | 159 | Aspur | ARJUNLAL MEENA | BJP | 61286 |
2014 | 19 | Udaipur (ST) | 159 | Aspur | RAGHUVIR SINGH | INC | 57114 |
2014 | 19 | Udaipur (ST) | 159 | Aspur | Total Valid Postal Ballots for the PC | Postal Ballots | 4013 |
2014 | 19 | Udaipur (ST) | 159 | Aspur | MEGHRAJ TAWAR | CPI | 3246 |
2014 | 19 | Udaipur (ST) | 159 | Aspur | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 3131 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 19 | Udaipur (ST) | 159 | Aspur | GOPI CHAND MEENA | BJP | 69236 |
2013 | 19 | Udaipur (ST) | 159 | Aspur | RAIYA MEENA | INC | 58732 |
2013 | 19 | Udaipur (ST) | 159 | Aspur | None of the Above | NOTA | 6535 |
2013 | 19 | Udaipur (ST) | 159 | Aspur | SUKHLAL AHARI | NPEP | 5936 |
2013 | 19 | Udaipur (ST) | 159 | Aspur | SHANTA | BSP | 3316 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Udaipur (ST) | 159 | Aspur (ST) | 4 RAGHUVIR SINGH MEENA | INC | 52042 |
2009 | 19 | Udaipur (ST) | 159 | Aspur (ST) | 2 MAHAVEER BHAGORA | BJP | 26441 |
2009 | 19 | Udaipur (ST) | 159 | Aspur (ST) | 3 MEGHRAJ TAWAR | CPI | 3148 |
2009 | 19 | Udaipur (ST) | 159 | Aspur (ST) | 1 BAXI RAM LATTA (MEENA) | BSP | 3053 |
2009 | 19 | Udaipur (ST) | 159 | Aspur (ST) | 5 OM PRAKASH MEENA | ABCD(A) | 2941 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 19 | Udaipur (ST) | 159 | Aspur | RAIYAJI | INC | 59159 |
2008 | 19 | Udaipur (ST) | 159 | Aspur | PRAKRATI KHARADI | BJP | 44612 |
2008 | 19 | Udaipur (ST) | 159 | Aspur | RAM CHANDRA MEENA | IND | 4547 |
2008 | 19 | Udaipur (ST) | 159 | Aspur | LALJI | BSP | 3461 |
2008 | 19 | Udaipur (ST) | 159 | Aspur | RAJKUMAR MEENA | IND | 1798 |