Rajasthan Election Result
Udaipur Rural Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 152 | Udaipur Rural | 30.4 | 62.7 | 1.27 | 5.63 | 32.3 |
Parliamentary 2009 | 152 | Udaipur Rural | 57.99 | 32 | 0 | 10.01 | 25.99 |
Assembly 2013 | 152 | Udaipur Rural | 41.66 | 50.5 | 1.18 | 6.66 | 8.85 |
Assembly 2008 | 152 | Udaipur Rural | 49.4 | 39.88 | 1.14 | 9.59 | 9.52 |
Assembly 2003 | 152 | Udaipur Rural | 44.04 | 45.73 | 0 | 10.23 | 1.69 |
Assembly 1998 | 152 | Udaipur Rural | 58.87 | 40.17 | 0 | 0.97 | 18.7 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST) | ARJUNLAL MEENA | BJP | 99661 |
2014 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST) | RAGHUVIR SINGH | INC | 48322 |
2014 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST) | MEGHRAJ TAWAR | CPI | 3069 |
2014 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 2625 |
2014 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST) | LAXMAN BHIL | BSP | 2024 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 19 | Udaipur (ST) | 152 | Udaipur Rural | PHOOL SINGH MEENA | BJP | 78561 |
2013 | 19 | Udaipur (ST) | 152 | Udaipur Rural | SAJJAN KATARA | INC | 64797 |
2013 | 19 | Udaipur (ST) | 152 | Udaipur Rural | None of the Above | NOTA | 4590 |
2013 | 19 | Udaipur (ST) | 152 | Udaipur Rural | DEVENDRA KUMAR MEENA | IND | 3486 |
2013 | 19 | Udaipur (ST) | 152 | Udaipur Rural | POONAM CHAND | NPEP | 2279 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST | 4 RAGHUVIR SINGH MEENA | INC | 51249 |
2009 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST | 2 MAHAVEER BHAGORA | BJP | 28282 |
2009 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST | 3 MEGHRAJ TAWAR | CPI | 2205 |
2009 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST | 8 SHAKUNTALA DHANKA | SP | 2025 |
2009 | 19 | Udaipur (ST) | 152 | Udaipur Rural (ST | 5 OM PRAKASH MEENA | ABCD(A) | 1751 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 19 | Udaipur (ST) | 152 | Udaipur Rural | SAJJAN KATARA | INC | 55494 |
2008 | 19 | Udaipur (ST) | 152 | Udaipur Rural | VANDANA MEENA | BJP | 44798 |
2008 | 19 | Udaipur (ST) | 152 | Udaipur Rural | ANIL TAWAR | CPI | 4739 |
2008 | 19 | Udaipur (ST) | 152 | Udaipur Rural | DHANRAJ AHARI | IND | 3457 |
2008 | 19 | Udaipur (ST) | 152 | Udaipur Rural | LAXMILAL GAMETI | BJSH | 2572 |