Rajasthan Election Result
Jhadol Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 150 | Jhadol | 40.16 | 46.24 | 2.52 | 11.08 | 6.08 |
Parliamentary 2009 | 150 | Jhadol | 46.68 | 33.94 | 0 | 19.38 | 12.73 |
Assembly 2013 | 150 | Jhadol | 42.13 | 39.2 | 2.14 | 16.53 | 2.93 |
Assembly 2008 | 150 | Jhadol | 31.51 | 37.37 | 2.69 | 28.43 | 5.86 |
Assembly 2003 | 150 | Jhadol | 0 | 0 | 0 | 0 | 0 |
Assembly 1998 | 150 | Jhadol | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | ARJUNLAL MEENA | BJP | 71563 |
2014 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | RAGHUVIR SINGH | INC | 62160 |
2014 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | MEGHRAJ TAWAR | CPI | 6784 |
2014 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 5408 |
2014 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | LAXMAN BHIL | BSP | 3898 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 19 | Udaipur (ST) | 150 | Jhadol | HEERALAL DARANGI | INC | 67354 |
2013 | 19 | Udaipur (ST) | 150 | Jhadol | BABU LAL KHARADI | BJP | 62670 |
2013 | 19 | Udaipur (ST) | 150 | Jhadol | None of the Above | NOTA | 6838 |
2013 | 19 | Udaipur (ST) | 150 | Jhadol | PREM CHAND PARGI | CPM | 5081 |
2013 | 19 | Udaipur (ST) | 150 | Jhadol | DHARMENDRA VADERA | NPEP | 3864 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | 4 RAGHUVIR SINGH MEENA | INC | 47087 |
2009 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | 2 MAHAVEER BHAGORA | BJP | 34244 |
2009 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | 3 MEGHRAJ TAWAR | CPI | 6148 |
2009 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | 8 SHAKUNTALA DHANKA | SP | 4225 |
2009 | 19 | Udaipur (ST) | 150 | Jhadol (ST) | 1 BAXI RAM LATTA (MEENA) | BSP | 3268 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 19 | Udaipur (ST) | 150 | Jhadol | BABU LAL KHARADI | BJP | 46654 |
2008 | 19 | Udaipur (ST) | 150 | Jhadol | HEERA LAL | INC | 39335 |
2008 | 19 | Udaipur (ST) | 150 | Jhadol | VIRAM CHAND | IND | 17152 |
2008 | 19 | Udaipur (ST) | 150 | Jhadol | PREM CHAND PARGI | CPM | 14523 |
2008 | 19 | Udaipur (ST) | 150 | Jhadol | KAMJI | IND | 3811 |