Rajasthan Election Result
Bandikui Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 85 | Bandikui | 13.99 | 42.82 | 2.78 | 40.41 | 21.06 |
Parliamentary 2009 | 85 | Bandikui | 4.21 | 1.75 | 0 | 94.04 | 6.7 |
Assembly 2013 | 85 | Bandikui | 20.63 | 29.6 | 0.4 | 49.37 | 4.16 |
Assembly 2008 | 85 | Bandikui | 22.22 | 26.74 | 8.37 | 42.67 | 11.84 |
Assembly 2003 | 85 | Bandikui | 18.91 | 28.2 | 0 | 52.89 | 9.29 |
Assembly 1998 | 85 | Bandikui | 32.54 | 26.44 | 0 | 41.03 | 6.1 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Dausa (ST) | 85 | Bandikui | HARISH CHANDRA MEENA | BJP | 48315 |
2014 | 11 | Dausa (ST) | 85 | Bandikui | DR. KIRODI LAL | NPEP | 24555 |
2014 | 11 | Dausa (ST) | 85 | Bandikui | NAMONARAIN MEENA | INC | 15787 |
2014 | 11 | Dausa (ST) | 85 | Bandikui | SHIV PAL GURJAR | IND | 14366 |
2014 | 11 | Dausa (ST) | 85 | Bandikui | CHANDU LAL MEENA (GEROTA) | BSP | 3137 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 11 | Dausa (ST) | 85 | Bandikui | ALKA SINGH | BJP | 41136 |
2013 | 11 | Dausa (ST) | 85 | Bandikui | SHAILENDRA JOSHI | NPEP | 35359 |
2013 | 11 | Dausa (ST) | 85 | Bandikui | RAM KISHOR SAINI | INC | 28671 |
2013 | 11 | Dausa (ST) | 85 | Bandikui | BHAG CHAND | IND | 11691 |
2013 | 11 | Dausa (ST) | 85 | Bandikui | ANIL KUMAR | IND | 11313 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Dausa (ST) | 85 | Bandikui | 10 QUMMER RUBBANI | IND | 51858 |
2009 | 11 | Dausa (ST) | 85 | Bandikui | 11 KIRODI LAL | IND | 44781 |
2009 | 11 | Dausa (ST) | 85 | Bandikui | 2 LAXMAN | INC | 4441 |
2009 | 11 | Dausa (ST) | 85 | Bandikui | 1 RAM KISHORE MEENA | BJP | 1848 |
2009 | 11 | Dausa (ST) | 85 | Bandikui | 3 LOKESH | BSP | 854 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 11 | Dausa (ST) | 85 | Bandikui | RAM KISHOR | IND | 42200 |
2008 | 11 | Dausa (ST) | 85 | Bandikui | SHAILENDRA JOSHI | BJP | 29250 |
2008 | 11 | Dausa (ST) | 85 | Bandikui | GAJRAJ KHATANA | INC | 24301 |
2008 | 11 | Dausa (ST) | 85 | Bandikui | RAJKUMARI | BSP | 9156 |
2008 | 11 | Dausa (ST) | 85 | Bandikui | RAMSINGH MAHAKAL | IND | 1965 |