Rajasthan Election Result
HawaMahal Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 49 | HawaMahal | 35.38 | 55.61 | 0.55 | 8.45 | 20.23 |
Parliamentary 2009 | 49 | HawaMahal | 54.3 | 40.99 | 0 | 4.71 | 13.31 |
Assembly 2013 | 49 | HawaMahal | 40 | 48.89 | 0.67 | 10.43 | 8.89 |
Assembly 2008 | 49 | HawaMahal | 41.2 | 40.67 | 0.95 | 17.18 | 0.53 |
Assembly 2003 | 49 | HawaMahal | 32.4 | 63.99 | 0 | 3.61 | 31.59 |
Assembly 1998 | 49 | HawaMahal | 36.61 | 48.69 | 0 | 14.7 | 12.08 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Jaipur | 49 | Hawa mahal | RAMCHARAN BOHARA | BJP | 83589 |
2014 | 7 | Jaipur | 49 | Hawa mahal | DR. MAHESH JOSHI | INC | 53184 |
2014 | 7 | Jaipur | 49 | Hawa mahal | DR. VIRENDRA SINGH | AAAP | 5652 |
2014 | 7 | Jaipur | 49 | Hawa mahal | D.K. (DEV KRISHAN)CHHANGANI | CPI | 2180 |
2014 | 7 | Jaipur | 49 | Hawa mahal | MUNNA DASS DABODIA | IND | 1321 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | Jaipur | 49 | Hawa mahal | SURENDRA PAREEK | BJP | 69924 |
2013 | 7 | Jaipur | 49 | Hawa mahal | BRIJ KISHORE SHARMA | INC | 57209 |
2013 | 7 | Jaipur | 49 | Hawa mahal | PAPPU QURESHI | IND | 4422 |
2013 | 7 | Jaipur | 49 | Hawa mahal | A GAPHUR MANSURI | IND | 2094 |
2013 | 7 | Jaipur | 49 | Hawa mahal | None of the Above | NOTA | 1039 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Jaipur | 49 | Hawa mahal | 2 MAHESH JOSHI | INC | 50959 |
2009 | 7 | Jaipur | 49 | Hawa mahal | 1 GHANSHYAM TIWARI | BJP | 38466 |
2009 | 7 | Jaipur | 49 | Hawa mahal | 3 VIJAY PESHWANI | BSP | 791 |
2009 | 7 | Jaipur | 49 | Hawa mahal | 17 RAMESH CHANDRA | IND | 698 |
2009 | 7 | Jaipur | 49 | Hawa mahal | 16 MOHD. RAFIQ | IND | 546 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | Jaipur | 49 | HawaMahal | BRIJ KISHORE SHARMA | INC | 44926 |
2008 | 7 | Jaipur | 49 | HawaMahal | MANJU SHARMA | BJP | 44346 |
2008 | 7 | Jaipur | 49 | HawaMahal | PAPPU QURESHI | SP | 10863 |
2008 | 7 | Jaipur | 49 | HawaMahal | RATAN LAL | IND | 1361 |
2008 | 7 | Jaipur | 49 | HawaMahal | SUBAN KHAN | BSP | 1032 |