Rajasthan Election Result
Dhod Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 34 | Dhod | 18.61 | 37.98 | 0.46 | 42.96 | 17.46 |
Parliamentary 2009 | 34 | Dhod | 31.18 | 19.09 | 0 | 49.72 | 9.86 |
Assembly 2013 | 34 | Dhod | 13.94 | 54.91 | 0.78 | 30.37 | 27.91 |
Assembly 2008 | 34 | Dhod | 33.88 | 24.22 | 1.81 | 40.09 | 2.38 |
Assembly 2003 | 34 | Dhod | 13.41 | 18.84 | 0 | 67.75 | 5.43 |
Assembly 1998 | 34 | Dhod | 40.5 | 10.76 | 0 | 48.74 | 29.74 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Sikar | 34 | Dhod (SC) | SUMEDHANAND SARASWATI | BJP | 53299 |
2014 | 5 | Sikar | 34 | Dhod (SC) | SUBHASH MAHARIA | IND | 28800 |
2014 | 5 | Sikar | 34 | Dhod (SC) | PRATAP SINGH JAT | INC | 26113 |
2014 | 5 | Sikar | 34 | Dhod (SC) | AMARA RAM | CPM | 23624 |
2014 | 5 | Sikar | 34 | Dhod (SC) | MAJOR SURENDRAKUMAR PUNIA | AAAP | 2088 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 5 | Sikar | 34 | Dhod | GORDHAN | BJP | 88668 |
2013 | 5 | Sikar | 34 | Dhod | PEMA RAM | CPM | 43597 |
2013 | 5 | Sikar | 34 | Dhod | NOPA RAM | INC | 22507 |
2013 | 5 | Sikar | 34 | Dhod | None of the Above | NOTA | 2039 |
2013 | 5 | Sikar | 34 | Dhod | MOHAN LAL | BSP | 1256 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Sikar | 34 | Dhod (SC) | 1 AMARARAM | CPM | 43303 |
2009 | 5 | Sikar | 34 | Dhod (SC) | 3 MAHADEV SINGH | INC | 32904 |
2009 | 5 | Sikar | 34 | Dhod (SC) | 4 SUBHASH MAHARIA | BJP | 20145 |
2009 | 5 | Sikar | 34 | Dhod (SC) | 2 BHARAT SINGH TANWAR | BSP | 4860 |
2009 | 5 | Sikar | 34 | Dhod (SC) | 16 HANUMAN SAHAI | IND | 1272 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 5 | Sikar | 34 | Dhod | PEMA RAM | CPM | 47840 |
2008 | 5 | Sikar | 34 | Dhod | PARASRAM MORDIYA | INC | 44695 |
2008 | 5 | Sikar | 34 | Dhod | GORDHAN | BJP | 31948 |
2008 | 5 | Sikar | 34 | Dhod | LAXMI | BSP | 2394 |
2008 | 5 | Sikar | 34 | Dhod | RAMNIWAS | IND | 1817 |