Maharashtra Election Results
ShiralaAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 284 | Shirala | 41.75 | 0 | 0 | 0 | 58.25 | 9.86 |
Assembly Election 2014 | 284 | Shirala | 20.66 | 0 | 39.07 | 0.94 | 39.32 | 1.68 |
Parliamentary Election 2009 | 284 | Shirala | 47.2 | 0 | 1.78 | 0 | 51.02 | 0.69 |
Assembly Election 2009 | 284 | Shirala | 40.34 | 0 | 1.58 | 0 | 58.07 | 38.76 |
Parliamentary Election 2004 | 284 | Shirala | 49.01 | 0 | 46.62 | 0 | 4.37 | 2.39 |
Assembly Election 2004 | 284 | Shirala | 34.19 | 0 | 0 | 0 | 65.81 | 34.19 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 48 | Hatkanangle | 284 | Shirala | RAJU SHETTY | SWP | 101739 |
2014 | 48 | Hatkanangle | 284 | Shirala | AWADE KALLAPPA BABURAO | INC | 82305 |
2014 | 48 | Hatkanangle | 284 | Shirala | Total Valid Postal Ballots for the PC | | 2120 |
2014 | 48 | Hatkanangle | 284 | Shirala | KAMBLE CHANDRAKANT TUKARAM | BSP | 1413 |
2014 | 48 | Hatkanangle | 284 | Shirala | RAGHUNATHDADA PATIL | AAAP | 1251 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 48 | Hatkanangle | 284 | Shirala | NAIK SHIVAJIRAO YASHWANTRAO | BJP | 85363 |
2014 | 48 | Hatkanangle | 284 | Shirala | MANSINGH FATTESINGH NAIK | NCP | 81695 |
2014 | 48 | Hatkanangle | 284 | Shirala | SATYAJIT SHIVAJIRAO DESHMUKH | INC | 45135 |
2014 | 48 | Hatkanangle | 284 | Shirala | NANDKISHOR RAMCHANDRA NILKANTH | SHS | 2061 |
2014 | 48 | Hatkanangle | 284 | Shirala | MOHAN DATTU ATWADEKAR(DADA) | IND | 1249 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 48 | Hatkanangle | 284 | Shirala | 2 MANE NIVEDITA SAMBHAJIRAO | NCP | 77346 |
2009 | 48 | Hatkanangle | 284 | Shirala | 7 SHETTI RAJU ALIASDEVAPPA ANNA | SWP | 76209 |
2009 | 48 | Hatkanangle | 284 | Shirala | 3 RAGHUNATH RAMCHANDRA PATIL | SHS | 2917 |
2009 | 48 | Hatkanangle | 284 | Shirala | 1 KANADE ANILKUMAR MAHADEV | BSP | 2110 |
2009 | 48 | Hatkanangle | 284 | Shirala | 10 SURNIKE ANANDRAO VASANTRAO (FOUJI | IND | 2098 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 48 | Hatkanangle | 284 | Shirala | MANSING FATTESINGRAO NAIK | IND | 104303 |
2008 | 48 | Hatkanangle | 284 | Shirala | NAIK SHIVAJIRAO YASHAVANTRAO | INC | 78385 |
2008 | 48 | Hatkanangle | 284 | Shirala | SAWANT TANAJI AKARAM (FIGHTER) | IND | 3546 |
2008 | 48 | Hatkanangle | 284 | Shirala | D.B.PATIL (SIR) | SHS | 3076 |
2008 | 48 | Hatkanangle | 284 | Shirala | PATIL MOHAN BANDU | IND | 2433 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 48 | KOLHAPUR | 284 | Kolhapur | MAHADIK DHANANJAY BHIMRA | SHS | 61390 |
2004 | 48 | KOLHAPUR | 284 | Kolhapur | MANDLIK SADASHIVRAO DAD | NCP | 56627 |
2004 | 48 | KOLHAPUR | 284 | Kolhapur | PATRAKAR SUNANDA PRAKAS | PWPI | 1847 |
2004 | 48 | KOLHAPUR | 284 | Kolhapur | WAGH SHANKARRAO KRISHN | BSP | 1203 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 48 | KOLHAPUR | 284 | KOLHAPUR | CHHATRAPATI MALOJIRAJE SHAHU | INC | 76157 |
2004 | 48 | KOLHAPUR | 284 | KOLHAPUR | SURESH BALWANT SALOKHE | SHS | 48015 |
2004 | 48 | KOLHAPUR | 284 | KOLHAPUR | VIJAY SHAMRAO DEVANE | CPI | 11718 |
2004 | 48 | KOLHAPUR | 284 | KOLHAPUR | ADV. SHAMRAO GOVINDRAO SHIND | JSS | 3898 |
2004 | 48 | KOLHAPUR | 284 | KOLHAPUR | RAVINDRA SAMBHAJI CHAVAN | PWPI | 1180 |
Find Your Assembly
State Election Commission