Maharashtra Election Results
Miraj Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 281 | Miraj | 34.7 | 0 | 59.71 | 0 | 5.59 | 25.01 |
Assembly Election 2014 | 281 | Miraj | 16.04 | 5.93 | 50.6 | 10.88 | 16.55 | 34.56 |
Parliamentary Election 2009 | 281 | Miraj | 45.4 | 0 | 0 | 0 | 54.6 | 2.91 |
Assembly Election 2009 | 281 | Miraj | 24.42 | 0 | 56.07 | 0 | 19.5 | 31.65 |
Parliamentary Election 2004 | 281 | Miraj | 41.83 | 0 | 39.47 | 0 | 18.7 | 2.36 |
Assembly Election 2004 | 281 | Miraj | 32.17 | 0 | 24.05 | 0 | 43.78 | 8.12 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 44 | Sangli | 281 | Miraj (SC) | SANJAYKAKA PATIL | BJP | 110333 |
2014 | 44 | Sangli | 281 | Miraj (SC) | PATIL PRATIK PRAKASHBAPU | INC | 64121 |
2014 | 44 | Sangli | 281 | Miraj (SC) | NITIN GANPATRAO SAVGAVE | BMUP | 1777 |
2014 | 44 | Sangli | 281 | Miraj (SC) | BANDGAR NANASOBALASO | BSP | 1515 |
2014 | 44 | Sangli | 281 | Miraj (SC) | SURESH PARTH MANE (NANA) | IND | 1350 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 44 | Sangli | 281 | Miraj | KHADE SURESH(BHAU) DAGADU | BJP | 93795 |
2014 | 44 | Sangli | 281 | Miraj | SHIDHESHWAR ATAMARAM JADHAV | INC | 29728 |
2014 | 44 | Sangli | 281 | Miraj | C.R. SANGLIKAR | IND | 21598 |
2014 | 44 | Sangli | 281 | Miraj | SATPUTE TANAJI AANADRAO | SHS | 20160 |
2014 | 44 | Sangli | 281 | Miraj | HONMORE BALASO DATTATRY | NCP | 10999 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 44 | Sangli | 281 | Miraj (SC) | 6 AJITRAO SHANKARRAO GHORPADE | IND | 69359 |
2009 | 44 | Sangli | 281 | Miraj (SC) | 2 PRATIK PRAKASHBAPU PATIL | INC | 65177 |
2009 | 44 | Sangli | 281 | Miraj (SC) | 1 PATEL M.JAVED M.YUSUF | BSP | 2242 |
2009 | 44 | Sangli | 281 | Miraj (SC) | 3 ASHOK DNYANU MANE(BHAU) | STBP | 1224 |
2009 | 44 | Sangli | 281 | Miraj (SC) | 7 ANSARI SHABBIR AHEMAD | IND | 979 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 44 | Sangli | 281 | Miraj | KHADE SURESH (BHAU) DAGADU | BJP | 96482 |
2008 | 44 | Sangli | 281 | Miraj | HONMORE BALASO DATTATRYA | INC | 42026 |
2008 | 44 | Sangli | 281 | Miraj | KARPE SUSHMA KISAN ALIAS KAJI AYESHA MAHMMAD | IND | 13026 |
2008 | 44 | Sangli | 281 | Miraj | KAMBLE VIVEK APPA | RPI | 6320 |
2008 | 44 | Sangli | 281 | Miraj | YADAVRAO HIRAPPA KAMBLE ALIAS SACHIT TASGAONKAR | IND | 3721 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 47 | ICHALKARANJI | 281 | Panhala | MANE NIVEDITA SAMBHAJIRA | NCP | 51613 |
2004 | 47 | ICHALKARANJI | 281 | Panhala | DR. PATIL SANJAY (DADA) SHA | SHS | 41760 |
2004 | 47 | ICHALKARANJI | 281 | Panhala | KAMBALE SUKUMAR DATTU | BBM | 2361 |
2004 | 47 | ICHALKARANJI | 281 | Panhala | MANE SUNITA ARVIND | IND | 2952 |
2004 | 47 | ICHALKARANJI | 281 | Panhala | PATIL SANJAY SHAMRAO | IND | 1078 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 47 | ICHALKARANJI | 281 | PANHALA | VINAY VILASRAO KORE (SAWKAR) | JSS | 66256 |
2004 | 47 | ICHALKARANJI | 281 | PANHALA | YASHAWANT EKNATH PATIL (DADA) | NCP | 56525 |
2004 | 47 | ICHALKARANJI | 281 | PANHALA | JAYENDRA RAVRANE | SHS | 10298 |
2004 | 47 | ICHALKARANJI | 281 | PANHALA | KRISHNAT SITARAM CHOUGULE | BSP | 2306 |
Find Your Assembly
State Election Commission