Maharashtra Election Results
KarvirAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 275 | Karvir | 0 | 53.76 | 0 | 38.26 | 7.98 | 15.5 |
Assembly Election 2014 | 275 | Karvir | 43.96 | 0 | 7.77 | 44.25 | 4.02 | 0.29 |
Parliamentary Election 2009 | 275 | Karvir | 36.18 | 0 | 19.66 | 0 | 44.15 | 1.79 |
Assembly Election 2009 | 275 | Karvir | 41.85 | 0 | 44.45 | 0 | 13.7 | 2.6 |
Parliamentary Election 2004 | 275 | Karvir | 43.82 | 0 | 53.12 | 0 | 3.06 | 9.3 |
Assembly Election 2004 | 275 | Karvir | 38.2 | 0 | 0 | 0 | 61.8 | 38.2 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 47 | Kolhapur | 275 | Karvir | DHANANJAY BHIMRAO MAHADIK | NCP | 119944 |
2014 | 47 | Kolhapur | 275 | Karvir | SANJAY SADASHIVMANDALIK | SHS | 85365 |
2014 | 47 | Kolhapur | 275 | Karvir | SAMPATRAO SHAMRAO PAWAR PATIL | PWPI | 6644 |
2014 | 47 | Kolhapur | 275 | Karvir | SANDEEP GUNDOPANT SANKPAL | IND | 2133 |
2014 | 47 | Kolhapur | 275 | Karvir | DR. JADHAV DAYANAND VASANT | BMUP | 2120 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 47 | Kolhapur | 275 | Karvir | NARKE CHANDRADIP SHASHIKANT | SHS | 107998 |
2014 | 47 | Kolhapur | 275 | Karvir | P.N.PATIL(SAKOLIKAR) | INC | 107288 |
2014 | 47 | Kolhapur | 275 | Karvir | RAJU SURYAWANSHI (BHAU) | JSS | 18964 |
2014 | 47 | Kolhapur | 275 | Karvir | CHOUGALE KERBA SHRIPATI (K.S.AANNA) | BJP | 5258 |
2014 | 47 | Kolhapur | 275 | Karvir | AMIT GANPATI PATIL | MNS | 1438 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 47 | Kolhapur | 275 | Karvir | 10 SADASHIVRAO DADOBA MANDLIK | IND | 68622 |
2009 | 47 | Kolhapur | 275 | Karvir | 2 CHHATRAPATI SAMBHAJIRAJE SHAHU | NCP | 65385 |
2009 | 47 | Kolhapur | 275 | Karvir | 3 DEVANE VIJAY SHAMRAO | SHS | 35530 |
2009 | 47 | Kolhapur | 275 | Karvir | 1 KAMBLE SUHAS NIVRUTTI | BSP | 6649 |
2009 | 47 | Kolhapur | 275 | Karvir | 9 MAHAMMADGOUS GULAB NADAF | IND | 1461 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 47 | Kolhapur | 275 | Karvir | NARAKE CHANDRADIP SHASHIKANT | SHS | 96232 |
2008 | 47 | Kolhapur | 275 | Karvir | PATIL P.N. (SADOLIKAR) | INC | 90608 |
2008 | 47 | Kolhapur | 275 | Karvir | PAWAR PATIL SAMPATRAO SHAMRAO | PWPI | 23190 |
2008 | 47 | Kolhapur | 275 | Karvir | KURANE SANJAY SUDAM | BSP | 2223 |
2008 | 47 | Kolhapur | 275 | Karvir | PATIL PANDURANG NIVRUTTI | IND | 1993 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 46 | SANGLI | 275 | Kavathe Mahankal | Patil Prakashbapu Vasantdada | INC | 44479 |
2004 | 46 | SANGLI | 275 | Kavathe Mahankal | DEEPAK (BABA) ABASAHEB SH | BJP | 44247 |
2004 | 46 | SANGLI | 275 | Kavathe Mahankal | KRANTIVEER NAGNATH(ANNA) | SP | 24417 |
2004 | 46 | SANGLI | 275 | Kavathe Mahankal | SHANKARRAO BALKRISHNA K | IND | 1912 |
2004 | 46 | SANGLI | 275 | Kavathe Mahankal | ADV. SUHASE MADHUKAR MAL | BSP | 1496 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 46 | SANGLI | 275 | KAVATHE MAHANKAL | AJITRAO SHANKARRAO GHORPADE | INC | 72597 |
2004 | 46 | SANGLI | 275 | KAVATHE MAHANKAL | SHENDAGE | IND | 58501 |
2004 | 46 | SANGLI | 275 | KAVATHE MAHANKAL | HULLE APPASAHEB BHUPAL | SHS | 9072 |
2004 | 46 | SANGLI | 275 | KAVATHE MAHANKAL | BHANDARE PRAKASH TUKARAM | BSP | 1450 |
2004 | 46 | SANGLI | 275 | KAVATHE MAHANKAL | SHINDE UTTAMRAO | IND | 927 |