Maharashtra Election Results
KudalAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 269 | Kudal | 39.19 | 0 | 0 | 55.6 | 5.21 | 16.42 |
Assembly Election 2014 | 269 | Kudal | 42.68 | 1.91 | 3.42 | 50.03 | 1.96 | 7.36 |
Parliamentary Election 2009 | 269 | Kudal | 51.7 | 0 | 41.53 | 0 | 6.77 | 10.17 |
Assembly Election 2009 | 269 | Kudal | 57.78 | 0 | 38.3 | 0 | 3.92 | 19.48 |
Parliamentary Election 2004 | 269 | Kudal | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 269 | Kudal | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | VINAYAK BHAURAORAUT | SHS | 74123 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | NILESH NARAYAN RANE | INC | 52240 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1438 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | ABHIJIT SHRIRAM HEGSHETYE | AAAP | 1357 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | AYARE RAJENDRA LAHU | BSP | 1167 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | NAIK VAIBHAV VIJAY | SHS | 70582 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | NARAYAN TATU RANE | INC | 60206 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | BABA ALIAS VISHNU MONDKAR | BJP | 4819 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | PUSHPASEN SAWANT | NCP | 2692 |
2014 | 46 | Ratnagiri sindhudurg | 269 | Kudal | KASALKAR RAVINDRA HARISHCHANDRA | BSP | 1071 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 46 | Ratnagiri sindhu | 269 | Kudal | 1 DR.NILESH NARAYAN RANE | INC | 53034 |
2009 | 46 | Ratnagiri sindhu | 269 | Kudal | 3 SURESH PRABHAKAR PRABHU | SHS | 42605 |
2009 | 46 | Ratnagiri sindhu | 269 | Kudal | 9 SURENDRA BORKAR | IND | 2225 |
2009 | 46 | Ratnagiri sindhu | 269 | Kudal | 2 PARULEKAR JAYENDRA SHRIPAD | BSP | 2041 |
2009 | 46 | Ratnagiri sindhu | 269 | Kudal | 4 AJAY ALIAS AABA DADA JADHAV | KKJHS | 775 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 46 | Ratnagiri sindhu | 269 | Kudal | NARAYAN TATU RANE | INC | 71921 |
2008 | 46 | Ratnagiri sindhu | 269 | Kudal | NAIK VAIBHAV VIJAY | SHS | 47666 |
2008 | 46 | Ratnagiri sindhu | 269 | Kudal | DR. PRASAD JANARDAN WAINGANKAR | IND | 1948 |
2008 | 46 | Ratnagiri sindhu | 269 | Kudal | RAVINDRA HARISCHANDRA KASALKAR | BSP | 1503 |
2008 | 46 | Ratnagiri sindhu | 269 | Kudal | BORKAR SURENDRA | RSPS | 1427 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 45 | KARAD | 269 | Walva | PATIL SHRINIWAS DADASAHE | NCP | 84145 |
2004 | 45 | KARAD | 269 | Walva | MANKUMARE VASANT DNYAN | SHS | 37811 |
2004 | 45 | KARAD | 269 | Walva | ADV. KAMBLE PRABHAKAR MA | BSP | 3367 |
2004 | 45 | KARAD | 269 | Walva | ANANDRAO TUKARAM THORA | IND | 2544 |
2004 | 45 | KARAD | 269 | Walva | JADHAV BALIKRISHNA ALIAS B | RSPS | 1201 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 45 | KARAD | 269 | WALVA | JAYANT RAJARAM PATIL | NCP | 120830 |
2004 | 45 | KARAD | 269 | WALVA | RAGHUNATHDADA | STBP | 35740 |
2004 | 45 | KARAD | 269 | WALVA | KAMBLE SHARAD SHIVAJI | BSP | 2919 |
2004 | 45 | KARAD | 269 | WALVA | WAYDANDE ASHOK NARAYAN | IND | 1675 |
2004 | 45 | KARAD | 269 | WALVA | JAYPAL SHANKAR CHOUDHARI(ABA | IND | 1172 |