Maharashtra Election Results
Rajapur Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 267 | Rajapur | 38.29 | 0 | 0 | 53.66 | 8.05 | 15.37 |
Assembly Election 2014 | 267 | Rajapur | 26.02 | 8.34 | 8.34 | 53.33 | 3.97 | 27.32 |
Parliamentary Election 2009 | 267 | Rajapur | 44.72 | 0 | 45.21 | 0 | 10.08 | 0.49 |
Assembly Election 2009 | 267 | Rajapur | 34.73 | 0 | 52.04 | 0 | 13.23 | 17.31 |
Parliamentary Election 2004 | 267 | Rajapur | 34.67 | 0 | 57.34 | 0 | 7.99 | 22.67 |
Assembly Election 2004 | 267 | Rajapur | 38.6 | 0 | 56.07 | 0 | 5.33 | 17.47 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | VINAYAK BHAURAORAUT | SHS | 77884 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | NILESH NARAYAN RANE | INC | 55569 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | AYARE RAJENDRA LAHU | BSP | 2704 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | ABHIJIT SHRIRAM HEGSHETYE | AAAP | 2405 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 2189 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | SALVI RAJAN PRABHAKAR | SHS | 76266 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | DESAI RAJENDRA ALIAS RAJAN YASHWANT | INC | 37204 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | AJIT RAMESH YASHWANTHRAO | NCP | 11923 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | YADAV SANJAY ATMARAM | BJP | 9953 |
2014 | 46 | Ratnagiri sindhudurg | 267 | Rajapur | ANAND BABU KAMBLE | BSP | 2193 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 46 | Ratnagiri sindhu | 267 | Rajapur | 3 SURESH PRABHAKAR PRABHU | SHS | 56938 |
2009 | 46 | Ratnagiri sindhu | 267 | Rajapur | 1 DR.NILESH NARAYAN RANE | INC | 56318 |
2009 | 46 | Ratnagiri sindhu | 267 | Rajapur | 9 SURENDRA BORKAR | IND | 4247 |
2009 | 46 | Ratnagiri sindhu | 267 | Rajapur | 2 PARULEKAR JAYENDRA SHRIPAD | BSP | 3248 |
2009 | 46 | Ratnagiri sindhu | 267 | Rajapur | 4 AJAY ALIAS AABA DADA JADHAV | KKJHS | 1797 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 46 | Ratnagiri sindhu | 267 | Rajapur | RAJAN SALVI | SHS | 72574 |
2008 | 46 | Ratnagiri sindhu | 267 | Rajapur | KADAM GANPAT DAULAT | INC | 48433 |
2008 | 46 | Ratnagiri sindhu | 267 | Rajapur | SAUNDALKAR AVINASH DHONDU | MNS | 5390 |
2008 | 46 | Ratnagiri sindhu | 267 | Rajapur | MATKAR SHANTARAM KESHAV | IND | 4599 |
2008 | 46 | Ratnagiri sindhu | 267 | Rajapur | AGRE HEMANT SHANKAR | BSP | 3529 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 45 | KARAD | 267 | Karad South | PATIL SHRINIWAS DADASAHE | NCP | 80248 |
2004 | 45 | KARAD | 267 | Karad South | MANKUMARE VASANT DNYAN | SHS | 24209 |
2004 | 45 | KARAD | 267 | Karad South | ADV. KAMBLE PRABHAKAR MA | BSP | 2586 |
2004 | 45 | KARAD | 267 | Karad South | ANANDRAO TUKARAM THORA | IND | 1683 |
2004 | 45 | KARAD | 267 | Karad South | JADHAV BALIKRISHNA ALIAS B | RSPS | 1150 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 45 | KARAD | 267 | KARAD SOUTH | RASAL SADASHIV SITARAM | BSP | 4805 |
2004 | 45 | KARAD | 267 | KARAD SOUTH | YELVE BANUBAI DAGADU | IND | 2821 |
2004 | 45 | KARAD | 267 | KARAD SOUTH | PATIL VILASRAO BALKRISHNA | INC | 108367 |
2004 | 45 | KARAD | 267 | KARAD SOUTH | SUBHEDAR KAMLAKAR GOPAL | SHS | 12914 |
Find Your Assembly
State Election Commission