Maharashtra Election Results
Phaltan Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 255 | Phaltan | 0 | 44.32 | 0 | 0 | 55.68 | 0.34 |
Assembly Election 2014 | 255 | Phaltan | 29.57 | 46.3 | 0 | 7.83 | 16.3 | 16.73 |
Parliamentary Election 2009 | 255 | Phaltan | 58.48 | 0 | 16.54 | 0 | 24.98 | 40.6 |
Assembly Election 2009 | 255 | Phaltan | 46.95 | 0 | 20.75 | 0 | 32.3 | 26.2 |
Parliamentary Election 2004 | 255 | Phaltan | 30.76 | 0 | 34.73 | 0 | 34.51 | 3.97 |
Assembly Election 2004 | 255 | Phaltan | 61.69 | 0 | 31.25 | 0 | 7.06 | 30.44 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 43 | Madha | 255 | Phaltan (SC) | SADABHAU RAMCHANDRA KHOT | SWP | 79750 |
2014 | 43 | Madha | 255 | Phaltan (SC) | MOHITE PATIL VIJAYSINH SHANKARRAO | NCP | 79144 |
2014 | 43 | Madha | 255 | Phaltan (SC) | BANSODE KUNDANFULCHAND | BSP | 3329 |
2014 | 43 | Madha | 255 | Phaltan (SC) | 0 MOHITE-PATIL PRATAPSINH | IND | 2614 |
2014 | 43 | Madha | 255 | Phaltan (SC) | ADV. SAVITA BALKRISHNA SHINDE | AAAP | 1589 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 43 | Madha | 255 | Phaltan | CHAVAN DIPAK PRALHAD | NCP | 92910 |
2014 | 43 | Madha | 255 | Phaltan | AAGAVANE DIGAMBAR ROHIDAS | INC | 59342 |
2014 | 43 | Madha | 255 | Phaltan | POPATRAO MARUTI KAKADE | SWP | 24529 |
2014 | 43 | Madha | 255 | Phaltan | DR. NANDKUMAR YADAVRAO TASGAONKAR | SHS | 15704 |
2014 | 43 | Madha | 255 | Phaltan | None of the Above | NOTA | 1656 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 43 | Madha | 255 | Phaltan (SC) | 2 PAWAR SHARADCHANDRA GOVINDRAO | NCP | 94805 |
2009 | 43 | Madha | 255 | Phaltan (SC) | 6 MAHADEO JAGANNATH JANKAR | RSPS | 28993 |
2009 | 43 | Madha | 255 | Phaltan (SC) | 1 DESHMUKH SUBHASH SURESHCHANDRA | BJP | 26814 |
2009 | 43 | Madha | 255 | Phaltan (SC) | 13 DR. MAHADEO ABAJI POL | IND | 3148 |
2009 | 43 | Madha | 255 | Phaltan (SC) | 3 RAHUL VITTHAL SARWADE | BSP | 2243 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 43 | Madha | 255 | Phaltan | CHAVAN DIPAK PRALHAD | NCP | 71506 |
2008 | 43 | Madha | 255 | Phaltan | BABURAO JYOTIRAM MANE | SHS | 31592 |
2008 | 43 | Madha | 255 | Phaltan | KAKADE POPATRAO MARUTI | IND | 24672 |
2008 | 43 | Madha | 255 | Phaltan | AADHAV CHANDRAKANT BABANRAO | RSPS | 7695 |
2008 | 43 | Madha | 255 | Phaltan | AMOL GULAB AAVALE | RPI(A) | 2281 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 43 | BARAMATI | 255 | Baramati | PAWAR SHARADCHANDRA GO | NCP | 116982 |
2004 | 43 | BARAMATI | 255 | Baramati | PRITHVIRAJ SAHEBRAO JACH | BJP | 15508 |
2004 | 43 | BARAMATI | 255 | Baramati | KOLEKAR BALASAHEB BAPUR | RSPS | 9492 |
2004 | 43 | BARAMATI | 255 | Baramati | VISHWAKARMA PRALHAD RAM | BSP | 2200 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 43 | BARAMATI | 255 | BARAMATI | AJIT ANANTRAO PAWAR | NCP | 96302 |
2004 | 43 | BARAMATI | 255 | BARAMATI | POPATRAO MANSINGRAO TUPE | SHS | 30145 |
2004 | 43 | BARAMATI | 255 | BARAMATI | ATOLE SOPANRAO TUKARAM | RSPS | 5043 |
2004 | 43 | BARAMATI | 255 | BARAMATI | KALURAM VINAYAK CHOUDHARI | BSP | 3917 |
2004 | 43 | BARAMATI | 255 | BARAMATI | SHIVAJI JAYSING KOKARE | IND | 2740 |
Find Your Assembly
State Election Commission