Maharashtra Election Results
Kaij Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 232 | Kaij | 0 | 38.21 | 53.41 | 0 | 8.38 | 15.2 |
Assembly Election 2014 | 232 | Kaij | 10.7 | 29.82 | 49.68 | 3.94 | 5.86 | 19.87 |
Parliamentary Election 2009 | 232 | Kaij | 42.76 | 0 | 47.74 | 0 | 9.5 | 4.97 |
Assembly Election 2009 | 232 | Kaij | 57.71 | 0 | 34.58 | 0 | 7.71 | 23.13 |
Parliamentary Election 2004 | 232 | Kaij | 58.84 | 0 | 31.42 | 0 | 9.74 | 27.42 |
Assembly Election 2004 | 232 | Kaij | 54.73 | 0 | 37.48 | 0 | 7.79 | 17.25 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Beed | 232 | Kaij (SC) | MUNDE GOPINATHRAO PANDURANG | BJP | 114518 |
2014 | 39 | Beed | 232 | Kaij (SC) | DHAS SURESH RAMCHANDRA | NCP | 81928 |
2014 | 39 | Beed | 232 | Kaij (SC) | RATHOD DIGAMBARRAMRAO | BSP | 3339 |
2014 | 39 | Beed | 232 | Kaij (SC) | SOLANKE PRAKASHBHAGWANRAO | IND | 1524 |
2014 | 39 | Beed | 232 | Kaij (SC) | NANDU MADHAV | AAAP | 1105 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Beed | 232 | Kaij | THOMBRE SANGEETA VIJAYPRAKASH | BJP | 106834 |
2014 | 39 | Beed | 232 | Kaij | NAMITA AKSHAY MUNDADA | NCP | 64113 |
2014 | 39 | Beed | 232 | Kaij | ANJALI RAM GHADGE | INC | 23011 |
2014 | 39 | Beed | 232 | Kaij | KALPANA RAMESH NARHIRE | SHS | 8466 |
2014 | 39 | Beed | 232 | Kaij | MANIK BANSI ADMANE | BSP | 2223 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Beed | 232 | Kaij (SC) | 3 MUNDE GOPINATHRAO PANDURANG | BJP | 91958 |
2009 | 39 | Beed | 232 | Kaij (SC) | 1 KOKATE RAMESH BABURAO (ADASKAR) | NCP | 82377 |
2009 | 39 | Beed | 232 | Kaij (SC) | 2 MASKE MACHINDRABABURAO | BSP | 5681 |
2009 | 39 | Beed | 232 | Kaij (SC) | 17 MAHAMMAD AKRAMMAHAMMAD | IND | 1883 |
2009 | 39 | Beed | 232 | Kaij (SC) | 4 KHALGE KACHARUSANTARAMJI | BBM | 1670 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 39 | Beed | 232 | Kaij | DR. SOU. VIMALTAI NANDKISHOR MUNDADA | NCP | 110452 |
2008 | 39 | Beed | 232 | Kaij | NETKE VENKATRAO RAMRAO | BJP | 66188 |
2008 | 39 | Beed | 232 | Kaij | WEDE VIJAYKUMAR RAJARAM | BSP | 3917 |
2008 | 39 | Beed | 232 | Kaij | JAGATKAR ANANT SHANKARRAO | IND | 3099 |
2008 | 39 | Beed | 232 | Kaij | HAJARE RADHESH GOROBA | IND | 1607 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | AHMEDNAGAR | 232 | Sheogaon | GADAKH TUKARAM GANGADH | NCP | 73339 |
2004 | 39 | AHMEDNAGAR | 232 | Sheogaon | PROF. N. S. PHARANDE | BJP | 34826 |
2004 | 39 | AHMEDNAGAR | 232 | Sheogaon | SAYYAD MUSHTAK AHMED | IND | 2138 |
2004 | 39 | AHMEDNAGAR | 232 | Sheogaon | DR. BHISE INDRAKUMAR DEVR | RSPS | 611 |
2004 | 39 | AHMEDNAGAR | 232 | Sheogaon | WAGHMARE RAJU RATNAKAR | BSP | 1321 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | AHMEDNAGAR | 232 | SHEOGAON | GHULE NARENDRA MARUTRAOJI | NCP | 69566 |
2004 | 39 | AHMEDNAGAR | 232 | SHEOGAON | LANGHE VITTHAL VAKILRAO | BJP | 68764 |
2004 | 39 | AHMEDNAGAR | 232 | SHEOGAON | SHAIKH RASHID BABU (INAMDAR) | IND | 1913 |
2004 | 39 | AHMEDNAGAR | 232 | SHEOGAON | VIJAY RAMBHAU DHANWADE | BSP | 1346 |
2004 | 39 | AHMEDNAGAR | 232 | SHEOGAON | SHAIKH ALTAF CHOTUBHAI | IND | 1098 |