Maharashtra Election Results
GeoraiAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 228 | Georai | 0 | 37.88 | 52.8 | 0 | 9.31 | 14.92 |
Assembly Election 2014 | 228 | Georai | 2.81 | 32.46 | 57.95 | 1.88 | 4.9 | 25.5 |
Parliamentary Election 2009 | 228 | Georai | 36.72 | 0 | 50.43 | 0 | 12.84 | 13.71 |
Assembly Election 2009 | 228 | Georai | 46.25 | 0 | 45.18 | 0 | 8.57 | 1.07 |
Parliamentary Election 2004 | 228 | Georai | 35.91 | 0 | 52.43 | 0 | 11.66 | 16.52 |
Assembly Election 2004 | 228 | Georai | 40.33 | 0 | 50.82 | 0 | 8.85 | 10.49 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Beed | 228 | Georai | MUNDE GOPINATHRAO PANDURANG | BJP | 111585 |
2014 | 39 | Beed | 228 | Georai | DHAS SURESH RAMCHANDRA | NCP | 80058 |
2014 | 39 | Beed | 228 | Georai | RATHOD DIGAMBARRAMRAO | BSP | 2432 |
2014 | 39 | Beed | 228 | Georai | SOLANKE PRAKASHBHAGWANRAO | IND | 1678 |
2014 | 39 | Beed | 228 | Georai | ASHOK DHONDIBASONWANE | IND | 1208 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Beed | 228 | Georai | PAWAR LAXMAN MADHAVRO | BJP | 136384 |
2014 | 39 | Beed | 228 | Georai | PANDIT BADAMRAO LAHURAO | NCP | 76383 |
2014 | 39 | Beed | 228 | Georai | SURESH DNYANOBA HATTE | INC | 6612 |
2014 | 39 | Beed | 228 | Georai | AJAY RAMKISHN DABHADE | SHS | 4424 |
2014 | 39 | Beed | 228 | Georai | PRABHALE BHAURAO DURGADAS | CPI | 2525 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Beed | 228 | Georai | 3 MUNDE GOPINATHRAO PANDURANG | BJP | 93779 |
2009 | 39 | Beed | 228 | Georai | 1 KOKATE RAMESH BABURAO (ADASKAR) | NCP | 68284 |
2009 | 39 | Beed | 228 | Georai | 2 MASKE MACHINDRABABURAO | BSP | 4446 |
2009 | 39 | Beed | 228 | Georai | 16 PATHAN GAFARKHAN JABBARKHAN | IND | 2272 |
2009 | 39 | Beed | 228 | Georai | 4 KHALGE KACHARUSANTARAMJI | BBM | 2224 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 39 | Beed | 228 | Georai | PANDIT BADAMRAO LAHURAO | NCP | 100816 |
2008 | 39 | Beed | 228 | Georai | AMARSINHA SHIVAJIRAO PANDIT | BJP | 98469 |
2008 | 39 | Beed | 228 | Georai | INGALE ARUN RAMBHAU | RSPS | 10306 |
2008 | 39 | Beed | 228 | Georai | PANDIT BADAMRAO DEVIDAS | IND | 3141 |
2008 | 39 | Beed | 228 | Georai | PANDIT AVINASH APPASAHEB | IND | 1532 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | AHMEDNAGAR | 228 | Shrigonda | GADAKH TUKARAM GANGADH | NCP | 57510 |
2004 | 39 | AHMEDNAGAR | 228 | Shrigonda | PROF. N. S. PHARANDE | BJP | 50185 |
2004 | 39 | AHMEDNAGAR | 228 | Shrigonda | SAYYAD MUSHTAK AHMED | IND | 1821 |
2004 | 39 | AHMEDNAGAR | 228 | Shrigonda | DR. BHISE INDRAKUMAR DEVR | RSPS | 2667 |
2004 | 39 | AHMEDNAGAR | 228 | Shrigonda | WAGHMARE RAJU RATNAKAR | BSP | 1512 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | AHMEDNAGAR | 228 | SHRIGONDA | PACHAPUTE BABANRAO BHIKAJI | IND | 61573 |
2004 | 39 | AHMEDNAGAR | 228 | SHRIGONDA | NAGWADE SHIVAJIRAO NARAYAN | INC | 42288 |
2004 | 39 | AHMEDNAGAR | 228 | SHRIGONDA | BABASAHEB SAHADU BHOS | IND | 39190 |
2004 | 39 | AHMEDNAGAR | 228 | SHRIGONDA | ANIL JAYSING GHANWAT | STBP | 10772 |
2004 | 39 | AHMEDNAGAR | 228 | SHRIGONDA | BORUDE NANDKUMAR SAHADU | RSPS | 6347 |