Maharashtra Election Results
BhosariAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 207 | Bhosari | 0 | 19.43 | 0 | 67.19 | 13.38 | 47.77 |
Assembly Election 2014 | 207 | Bhosari | 0 | 19.98 | 19.98 | 20.27 | 39.77 | 6.92 |
Parliamentary Election 2009 | 207 | Bhosari | 36.07 | 0 | 57.95 | 0 | 5.98 | 21.89 |
Assembly Election 2009 | 207 | Bhosari | 16.17 | 0 | 29.69 | 0 | 54.14 | 13.52 |
Parliamentary Election 2004 | 207 | Bhosari | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 207 | Bhosari | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 36 | Shirur | 207 | Bhosari | ADHALRAO SHIVAJIDATTATREY | SHS | 119010 |
2014 | 36 | Shirur | 207 | Bhosari | NIKAM DEVDATTA JAYWANT | NCP | 34408 |
2014 | 36 | Shirur | 207 | Bhosari | WAGHMARE SARJERAO BHIKA | BSP | 7927 |
2014 | 36 | Shirur | 207 | Bhosari | ASHOK SHIRPATI KHANDEBHARAD | MNS | 7090 |
2014 | 36 | Shirur | 207 | Bhosari | NIKAM SOPANRAO PANDHARINATH | AAAP | 4005 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 36 | Shirur | 207 | Bhosari | MAHESH (DADA) KISAN LANDGE | IND | 60173 |
2014 | 36 | Shirur | 207 | Bhosari | UBALE SULABHA RAMBHAU | SHS | 44857 |
2014 | 36 | Shirur | 207 | Bhosari | VILAS VITHOBA LANDE | NCP | 44211 |
2014 | 36 | Shirur | 207 | Bhosari | AEKNATH RAOSAHEB PAWAR | BJP | 43626 |
2014 | 36 | Shirur | 207 | Bhosari | BHOSALE HANUMANTRAO BHIMRAO ALIAS ANNA | INC | 14363 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 36 | Shirur | 207 | Bhosari | 1 ADHALRAO SHIVAJIDATTATRAY | SHS | 72902 |
2009 | 36 | Shirur | 207 | Bhosari | 3 VILAS VITHOBA LANDE | NCP | 45368 |
2009 | 36 | Shirur | 207 | Bhosari | 2 ZAGADE YASHWANT SITARAM | BSP | 4537 |
2009 | 36 | Shirur | 207 | Bhosari | 11 LANDE VILAS MHATARBA | IND | 1175 |
2009 | 36 | Shirur | 207 | Bhosari | 4 PALLAVI MOHAN HARSHE | PRCP | 439 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 36 | Shirur | 207 | Bhosari | VILAS VITHOBA LANDE | IND | 50472 |
2008 | 36 | Shirur | 207 | Bhosari | UBALE SULBHA RAMBHAU | SHS | 49200 |
2008 | 36 | Shirur | 207 | Bhosari | MAGALATAI ASHOK KADAM | NCP | 26798 |
2008 | 36 | Shirur | 207 | Bhosari | VASANTRAO (NANA) LONDHE | IND | 19068 |
2008 | 36 | Shirur | 207 | Bhosari | ABA ALIAS DATTATRAY R. GAIKWAD | IND | 6641 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 36 | OSMANABAD (SC) | 207 | Kalamb | NARHIRE KALPANA RAMESH | SHS | 52561 |
2004 | 36 | OSMANABAD (SC) | 207 | Kalamb | DHOBALE LAXMAN KONDIBA | NCP | 48356 |
2004 | 36 | OSMANABAD (SC) | 207 | Kalamb | TUPSUNDARE BALAJI BAPURA | LRP | 2103 |
2004 | 36 | OSMANABAD (SC) | 207 | Kalamb | DEKULE KANIFNATH DULHA | BSP | 1334 |
2004 | 36 | OSMANABAD (SC) | 207 | Kalamb | RAUT VITTHAL KUNDLIK | IND | 1597 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 36 | OSMANABAD (SC) | 207 | KALAMB (SC) | DAYANAND BHIMRAO GAIKWAD | SHS | 38255 |
2004 | 36 | OSMANABAD (SC) | 207 | KALAMB (SC) | KAMBLE SHIVAJI VITTHAL | INC | 36952 |
2004 | 36 | OSMANABAD (SC) | 207 | KALAMB (SC) | 1 KATHVATE JAYANTKUMAR | IND | 18353 |
2004 | 36 | OSMANABAD (SC) | 207 | KALAMB (SC) | GARAD DILIP KAMALAKAR | PWPI | 11257 |
2004 | 36 | OSMANABAD (SC) | 207 | KALAMB (SC) | GAIKWAD MACHINDRA RAJARAM | LJNSP | 2734 |