Maharashtra Election Results
ChinchwadAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 205 | Chinchwad | 0 | 5.81 | 0 | 55.12 | 39.07 | 25.7 |
Assembly Election 2014 | 205 | Chinchwad | 0 | 15.61 | 45.42 | 23.29 | 15.68 | 22.12 |
Parliamentary Election 2009 | 205 | Chinchwad | 36.9 | 0 | 54.72 | 0 | 8.39 | 17.82 |
Assembly Election 2009 | 205 | Chinchwad | 12.47 | 0 | 36.46 | 0 | 51.07 | 23.99 |
Parliamentary Election 2004 | 205 | Chinchwad | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 205 | Chinchwad | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Maval | 205 | Chinchwad | APPA ALIAS SHRIRANG CHANDU BARNE | SHS | 137772 |
2014 | 33 | Maval | 205 | Chinchwad | JAGTAP LAXMANBHAU PANDURANG | PWPI | 73529 |
2014 | 33 | Maval | 205 | Chinchwad | NARWEKAR RAHULSURESH | NCP | 14520 |
2014 | 33 | Maval | 205 | Chinchwad | BHAPKAR MARUTI SAHEBRAO | AAAP | 8581 |
2014 | 33 | Maval | 205 | Chinchwad | BHIMAPUTRA TEXAS GAIKWAD | BSP | 5801 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Maval | 205 | Chinchwad | JAGTAP LAXMAN PANDURANG | BJP | 123786 |
2014 | 33 | Maval | 205 | Chinchwad | KALATE RAHUL TANAJI | SHS | 63489 |
2014 | 33 | Maval | 205 | Chinchwad | VITTHAL ALIAS NANA KATE | NCP | 42553 |
2014 | 33 | Maval | 205 | Chinchwad | BHONDVE MORESHWAR MAHADU | IND | 13952 |
2014 | 33 | Maval | 205 | Chinchwad | KADAM KAILASH MAHADEV | INC | 8643 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Maval | 205 | Chinchwad | 2 BABAR GAJANAN DHARMSHI | SHS | 64920 |
2009 | 33 | Maval | 205 | Chinchwad | 1 PANSARE AZAM FAKEERBHAI | NCP | 43775 |
2009 | 33 | Maval | 205 | Chinchwad | 3 MISHRA UMAKANTRAMESHWAR | BSP | 4419 |
2009 | 33 | Maval | 205 | Chinchwad | 13 BHAPKAR MARUTI SAHEBRAO | IND | 1749 |
2009 | 33 | Maval | 205 | Chinchwad | 18 HARIBHAU DADAJI SHINDE | IND | 540 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 33 | Maval | 205 | Chinchwad | JAGTAP LAXMAN PANDURANG | IND | 78741 |
2008 | 33 | Maval | 205 | Chinchwad | APPA ALIAS SHRIRANG CHANDU BARNE | SHS | 72166 |
2008 | 33 | Maval | 205 | Chinchwad | BHAUSAHEB SOPANRAO BHOIR | INC | 24684 |
2008 | 33 | Maval | 205 | Chinchwad | NANDGUDE VILASRAO EKNATH | IND | 15561 |
2008 | 33 | Maval | 205 | Chinchwad | VIJAY NIVRUTTI WAGHMARE | BSP | 2714 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 35 | LATUR | 205 | Her | PATIL RUPATAI DILIPRAO NILA | BJP | 59544 |
2004 | 35 | LATUR | 205 | Her | PATIL SHIVRAJ VISHWANATH | INC | 44480 |
2004 | 35 | LATUR | 205 | Her | ADV. LAXMAN NARHARI SHIN | BSP | 1383 |
2004 | 35 | LATUR | 205 | Her | DNYOSO KONDEKAR ALIAS VIJ | IND | 1531 |
2004 | 35 | LATUR | 205 | Her | SHAIKH KALIM ALLAHBAKSHA | IND | 555 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 35 | LATUR | 205 | HER (SC) | 1 KAMBLE TRIMBAK PANDURANG | BJP | 45058 |
2004 | 35 | LATUR | 205 | HER (SC) | 1 PROF.RAMKISHAN BHIMRAO | INC | 43588 |
2004 | 35 | LATUR | 205 | HER (SC) | 1 VIVEKI RAMESH BHAGWATRAO | BSP | 6763 |
2004 | 35 | LATUR | 205 | HER (SC) | 1 BHALERAO SUDHAKAR SANGRAM | IND | 6757 |
2004 | 35 | LATUR | 205 | HER (SC) | DHARMARAJ GIRJAPPA SONKAWAD | IND | 2633 |