Maharashtra Election Results
BhorAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 203 | Bhor | 0 | 50.51 | 0 | 0 | 49.49 | 9.38 |
Assembly Election 2014 | 203 | Bhor | 35.96 | 22.95 | 22.95 | 27.29 | -9.14 | 8.67 |
Parliamentary Election 2009 | 203 | Bhor | 70.17 | 0 | 18.39 | 0 | 11.44 | 51.78 |
Assembly Election 2009 | 203 | Bhor | 31.12 | 0 | 21.32 | 0 | 47.56 | 9.8 |
Parliamentary Election 2004 | 203 | Bhor | 52.02 | 0 | 41.91 | 0 | 6.07 | 10.11 |
Assembly Election 2004 | 203 | Bhor | 55.15 | 0 | 38.63 | 0 | 6.22 | 16.52 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Baramati | 203 | Bhor | SUPRIYA SULE | NCP | 90915 |
2014 | 35 | Baramati | 203 | Bhor | MAHADEV JAGANNATH JANKAR | RSPS | 74030 |
2014 | 35 | Baramati | 203 | Bhor | CHAUDHARI KALURAM VINAYAK | BSP | 3655 |
2014 | 35 | Baramati | 203 | Bhor | SURESH KHOPADE | AAAP | 2988 |
2014 | 35 | Baramati | 203 | Bhor | TATYASAHEB SITARAM TELE | JD(S) | 2212 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Baramati | 203 | Bhor | SANGRAM ANANTRAO THOPATE | INC | 78602 |
2014 | 35 | Baramati | 203 | Bhor | KULDIP SUDAM KONDE | SHS | 59651 |
2014 | 35 | Baramati | 203 | Bhor | VIKRAM KASHINATH KHUTWAD | NCP | 50165 |
2014 | 35 | Baramati | 203 | Bhor | DHAMALE SHARAD BAJIRAO | BJP | 24440 |
2014 | 35 | Baramati | 203 | Bhor | None of the Above | NOTA | 1740 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Baramati | 203 | Bhor | 3 SUPRIYA SULE | NCP | 96737 |
2009 | 35 | Baramati | 203 | Bhor | 2 KANTA JAYSING NALAWADE | BJP | 25356 |
2009 | 35 | Baramati | 203 | Bhor | 1 KUDALEPATIL VIVEKANANT | BSP | 3221 |
2009 | 35 | Baramati | 203 | Bhor | 16 SURESH BABURAOVEER | IND | 1944 |
2009 | 35 | Baramati | 203 | Bhor | 14 YOGESH SONABA RANDHEER | IND | 1307 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 35 | Baramati | 203 | Bhor | THOPATE SANGRAM ANANTRAO | INC | 59041 |
2008 | 35 | Baramati | 203 | Bhor | DHAMALE SHARAD BAJIRAO | SHS | 40461 |
2008 | 35 | Baramati | 203 | Bhor | DHUMAL MANSING KHANDERAO | IND | 26676 |
2008 | 35 | Baramati | 203 | Bhor | DARWATKAR REVANNATH KRISHNA | IND | 20899 |
2008 | 35 | Baramati | 203 | Bhor | GARUDKAR RAVINDRA BABAN | MNS | 14970 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | NANDED | 203 | Ahmedpur | D. B. PATIL | BJP | 55119 |
2004 | 30 | NANDED | 203 | Ahmedpur | KHATGAONKAR BHASKARRAO | INC | 42500 |
2004 | 30 | NANDED | 203 | Ahmedpur | GAIKWAD SURESH DNYANOBA | BBM | 4463 |
2004 | 30 | NANDED | 203 | Ahmedpur | SHAIKH (TAMBOLI) WAHIDA MA | BSP | 2501 |
2004 | 30 | NANDED | 203 | Ahmedpur | YADAV MANOHAR SAHEBRAO | IND | 1496 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | NANDED | 203 | AHMEDPUR | 1 KHANDADE BABRUWAN | BJP | 48406 |
2004 | 30 | NANDED | 203 | AHMEDPUR | KALEGAONKAR VINAYAKRAO PATI | INC | 43720 |
2004 | 30 | NANDED | 203 | AHMEDPUR | JADHAV BALASAHEB KISHANRAO | IND | 35812 |
2004 | 30 | NANDED | 203 | AHMEDPUR | 1 NAGARGOJE SUDHAKR | IND | 7462 |
2004 | 30 | NANDED | 203 | AHMEDPUR | 1 BHASKARRAO NARAYANRAO | BSP | 2489 |