Maharashtra Election Results
DaundAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 199 | Daund | 0 | 37.99 | 0 | 0 | 62.01 | 16.94 |
Assembly Election 2014 | 199 | Daund | 0 | 38.26 | 0 | 1.49 | 60.25 | 5.69 |
Parliamentary Election 2009 | 199 | Daund | 61.21 | 0 | 25.63 | 0 | 13.16 | 35.58 |
Assembly Election 2009 | 199 | Daund | 38.84 | 0 | 4.02 | 0 | 57.15 | 34.82 |
Parliamentary Election 2004 | 199 | Daund | 73.85 | 0 | 19.36 | 0 | 6.79 | 54.49 |
Assembly Election 2004 | 199 | Daund | 52.59 | 0 | 0 | 0 | 47.41 | 52.59 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Baramati | 199 | Daund | MAHADEV JAGANNATH JANKAR | RSPS | 82837 |
2014 | 35 | Baramati | 199 | Daund | SUPRIYA SULE | NCP | 57289 |
2014 | 35 | Baramati | 199 | Daund | CHAUDHARI KALURAM VINAYAK | BSP | 4041 |
2014 | 35 | Baramati | 199 | Daund | SURESH KHOPADE | AAAP | 2001 |
2014 | 35 | Baramati | 199 | Daund | TATYASAHEB SITARAM TELE | JD(S) | 1142 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Baramati | 199 | Daund | KUL RAHUL SUBHASHRAO | RSPS | 87649 |
2014 | 35 | Baramati | 199 | Daund | RAMESH KISAN THORAT | NCP | 76304 |
2014 | 35 | Baramati | 199 | Daund | RAJARAM MARUTI TAMBE | MNS | 17098 |
2014 | 35 | Baramati | 199 | Daund | VIKAS (AABA) TAKAVANE | PWPI | 5560 |
2014 | 35 | Baramati | 199 | Daund | RAJENDRA SHANKAR KHATI | SHS | 2974 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Baramati | 199 | Daund | 3 SUPRIYA SULE | NCP | 61246 |
2009 | 35 | Baramati | 199 | Daund | 2 KANTA JAYSING NALAWADE | BJP | 25645 |
2009 | 35 | Baramati | 199 | Daund | 1 KUDALEPATIL VIVEKANANT | BSP | 5002 |
2009 | 35 | Baramati | 199 | Daund | 7 SAMPAT MARUTI TAKALE | RSPS | 1801 |
2009 | 35 | Baramati | 199 | Daund | 16 SURESH BABURAOVEER | IND | 990 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 35 | Baramati | 199 | Daund | RAMESHRAO KISAN THORAT | IND | 85764 |
2008 | 35 | Baramati | 199 | Daund | ADV. RAHUL SUBHASHRAO KUL | NCP | 68322 |
2008 | 35 | Baramati | 199 | Daund | KALE VASUDEV SHANKARRAO | BJP | 7063 |
2008 | 35 | Baramati | 199 | Daund | MANGAL DATTU WAGH | IND | 5553 |
2008 | 35 | Baramati | 199 | Daund | SANJAY AMBADAS KAMBALE | IND | 2620 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | BEED | 199 | Ashti | JAISINGRAO GAIKWAD PATIL | NCP | 63643 |
2004 | 34 | BEED | 199 | Ashti | SOLANKE PRAKASH SUNDARR | BJP | 76287 |
2004 | 34 | BEED | 199 | Ashti | MIRZA ABDUL BAIG AMIR BAIG | IND | 3525 |
2004 | 34 | BEED | 199 | Ashti | SOLANKE PRAKASH BHAGWA | IND | 3520 |
2004 | 34 | BEED | 199 | Ashti | SYED MOINODDIN SYED BASHI | BSP | 2177 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | BEED | 199 | ASHTI | DHAS SURESH RAMCHANDRA | BJP | 92706 |
2004 | 34 | BEED | 199 | ASHTI | DHONDE BHIMRAO ANANDRAO | IND | 41085 |
2004 | 34 | BEED | 199 | ASHTI | BANGAR RAMKRISHNA MAROTIRAO | INC | 18940 |
2004 | 34 | BEED | 199 | ASHTI | DAREKAR RAJU SAHEBRAO | IND | 14580 |
2004 | 34 | BEED | 199 | ASHTI | 1 MODVE DATTAJIRAO BABASAHEB | IND | 4045 |