Maharashtra Election Results
MumbadeviAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 186 | Mumbadevi | 53.31 | 0 | 0 | 32.08 | 14.61 | 21.23 |
Assembly Election 2014 | 186 | Mumbadevi | 35.55 | 1.24 | 27.83 | 14.04 | 21.33 | 7.72 |
Parliamentary Election 2009 | 186 | Mumbadevi | 60.21 | 0 | 13.9 | 0 | 25.89 | 46.31 |
Assembly Election 2009 | 186 | Mumbadevi | 46.83 | 0 | 29.62 | 0 | 23.55 | 17.21 |
Parliamentary Election 2004 | 186 | Mumbadevi | 45.67 | 0 | 52.04 | 0 | 2.29 | 6.37 |
Assembly Election 2004 | 186 | Mumbadevi | 39.75 | 0 | 56.37 | 0 | 3.88 | 16.62 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 31 | Mumbai South | 186 | Mumbadevi | DEORA MILIND MURLI | INC | 58263 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | ARVIND SAWANT | SHS | 35062 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | MEERA SANYAL | AAAP | 6916 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | BALA NANDGAONKAR | MNS | 5291 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1021 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 31 | Mumbai South | 186 | Mumbadevi | AMIN PATEL | INC | 39188 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | ATUL SHAH | BJP | 30675 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | MOHAMMED SHAHID RAFI | AIMIM | 16165 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | SALEKAR YUGANDHARA YASHWANT | SHS | 15479 |
2014 | 31 | Mumbai South | 186 | Mumbadevi | IMTIAZ Z. ANIS | MNS | 3601 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 31 | Mumbai South | 186 | Mumba devi | 1 DEORA MILIND MURLI | INC | 54186 |
2009 | 31 | Mumbai South | 186 | Mumba devi | 2 MOHAN RAWALE | SHS | 12511 |
2009 | 31 | Mumbai South | 186 | Mumba devi | 3 MOHAMMAD ALI ABUBAKAR SHAIKH | BSP | 10140 |
2009 | 31 | Mumbai South | 186 | Mumba devi | 7 BALA NANDGAONKAR | MNS | 10135 |
2009 | 31 | Mumbai South | 186 | Mumba devi | 11 SAYED ATHER ALI | SP | 897 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 31 | Mumbai South | 186 | Mumba devi | AMIN PATEL | INC | 45285 |
2008 | 31 | Mumbai South | 186 | Mumba devi | ANIL CHANDRAKANT PADWAL | SHS | 28646 |
2008 | 31 | Mumbai South | 186 | Mumba devi | BASHIR MOOSA PATEL | SP | 19936 |
2008 | 31 | Mumbai South | 186 | Mumba devi | YAKUB KHAN USMAN KHAN | IND | 1265 |
2008 | 31 | Mumbai South | 186 | Mumba devi | PATHAN MOHD. NASIR | BSP | 553 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 32 | JALNA | 186 | Jalna | DANVE RAOSAHEB DADARAO | BJP | 62986 |
2004 | 32 | JALNA | 186 | Jalna | PAWAR UTTAMSINGH RAJDHA | INC | 52425 |
2004 | 32 | JALNA | 186 | Jalna | SHAIKH FEROJ ALI | IND | 2245 |
2004 | 32 | JALNA | 186 | Jalna | SOW. ARCHANA MILIND KHILL | BSP | 2896 |
2004 | 32 | JALNA | 186 | Jalna | GADEKAR RAMU | BBM | 1735 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 32 | JALNA | 186 | JALNA | ARJUN PANDITRAO KHOTKAR | SHS | 86696 |
2004 | 32 | JALNA | 186 | JALNA | 1 KAILAS KISHANRAO GORANTYAL | INC | 70022 |
2004 | 32 | JALNA | 186 | JALNA | MUNNAWARKHAN GULKHAN | IND | 3292 |
2004 | 32 | JALNA | 186 | JALNA | UGALE BABASAHEB BHUJANGRAO | BSP | 2911 |
2004 | 32 | JALNA | 186 | JALNA | 1 GUPTA NANDLAL SOHANLAL | ABHS | 1301 |