Maharashtra Election Results
Vandre EastAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 176 | Vandre East | 40 | 0 | 51.01 | 0 | 8.99 | 11 |
Assembly Election 2014 | 176 | Vandre East | 9.82 | 7.81 | 20.71 | 33.23 | 28.44 | 12.52 |
Parliamentary Election 2009 | 176 | Vandre East | 42.71 | 0 | 15.76 | 0 | 41.53 | 19.74 |
Assembly Election 2009 | 176 | Vandre East | 32.01 | 0 | 38.22 | 0 | 29.77 | 6.21 |
Parliamentary Election 2004 | 176 | Vandre East | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 176 | Vandre East | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Mumbai North central | 176 | Vandre East | POONAM MAHAJANALIAS POONAM | BJP | 62512 |
2014 | 29 | Mumbai North central | 176 | Vandre East | DUTT PRIYA SUNIL | INC | 49027 |
2014 | 29 | Mumbai North central | 176 | Vandre East | PHIROZE PALKHIVALA | AAAP | 3711 |
2014 | 29 | Mumbai North central | 176 | Vandre East | SHINDE ANAND VYANKATRAO | BSP | 2018 |
2014 | 29 | Mumbai North central | 176 | Vandre East | ABU FARHAN AZMI | SP | 2015 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Mumbai North central | 176 | Vandre East | PRAKASH (BALA) SAWANT | SHS | 41388 |
2014 | 29 | Mumbai North central | 176 | Vandre East | KRISHNA DHONDU PARKAR | BJP | 25791 |
2014 | 29 | Mumbai North central | 176 | Vandre East | KHAN RAHEBAR SIRAJ (RAJA) | AIMIM | 23976 |
2014 | 29 | Mumbai North central | 176 | Vandre East | BAGADI SANJEEV KHERLAL | INC | 12229 |
2014 | 29 | Mumbai North central | 176 | Vandre East | SANTOSH TUKARAM DHUWALI | NCP | 9725 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 29 | Mumbai North cen | 176 | Vandre East | 2 DUTT PRIYA SUNIL | INC | 44106 |
2009 | 29 | Mumbai North cen | 176 | Vandre East | 8 SHILPA ATUL SARPOTDAR | MNS | 23720 |
2009 | 29 | Mumbai North cen | 176 | Vandre East | 3 MAHESH RAM JETHMALANI | BJP | 16270 |
2009 | 29 | Mumbai North cen | 176 | Vandre East | 1 EBRAHIM SHAIKH | BSP | 15027 |
2009 | 29 | Mumbai North cen | 176 | Vandre East | 9 SUREKHA PEVEKAR | RSPS | 986 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 29 | Mumbai North cen | 176 | Vandre East | PRAKASH (BALA) VASANT SAWANT | SHS | 45659 |
2008 | 29 | Mumbai North cen | 176 | Vandre East | CHANDURKAR JANARDAN CHANDRAPPA | INC | 38239 |
2008 | 29 | Mumbai North cen | 176 | Vandre East | SHILPA ATUL SARPOTDAR | MNS | 19109 |
2008 | 29 | Mumbai North cen | 176 | Vandre East | SHAIKH SHABBIR HUSSAIN | SP | 10926 |
2008 | 29 | Mumbai North cen | 176 | Vandre East | JADHAV VIJAY BHAGURAM | BSP | 1619 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 31 | PARBHANI | 176 | Gangakhed | TUKARAM GANPATRAO RENG | SHS | 54737 |
2004 | 31 | PARBHANI | 176 | Gangakhed | SURESH AMBADASRAO WARP | NCP | 41194 |
2004 | 31 | PARBHANI | 176 | Gangakhed | GAFFAR MASTER | SP | 3160 |
2004 | 31 | PARBHANI | 176 | Gangakhed | SONWANE RAJESH NAMDEV | IND | 2397 |
2004 | 31 | PARBHANI | 176 | Gangakhed | SHAIKH MOIN SHAIKH JAFAR | IND | 757 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 31 | PARBHANI | 176 | GANGAKHED (SC) | GAIKWAD VITTHAL PURBHAJI | BJP | 43065 |
2004 | 31 | PARBHANI | 176 | GANGAKHED (SC) | GHANDAT SITARAM CHIMAJI | IND | 33764 |
2004 | 31 | PARBHANI | 176 | GANGAKHED (SC) | 1 VHAWALE DNYANOBA MAHADU | PWPI | 29395 |
2004 | 31 | PARBHANI | 176 | GANGAKHED (SC) | JANGLE VILAS MANIKRAO | BSP | 6992 |
2004 | 31 | PARBHANI | 176 | GANGAKHED (SC) | DNYANOBA HARI GAIKWAD | IND | 5212 |