Maharashtra Election Results
Kurla Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 174 | Kurla | 40.98 | 0 | 50.69 | 0 | 8.33 | 9.71 |
Assembly Election 2014 | 174 | Kurla | 0 | 10.6 | 21.57 | 31.04 | 36.79 | 9.47 |
Parliamentary Election 2009 | 174 | Kurla | 51.32 | 0 | 18.01 | 0 | 30.67 | 30.73 |
Assembly Election 2009 | 174 | Kurla | 34.56 | 0 | 28.81 | 0 | 36.62 | 5.75 |
Parliamentary Election 2004 | 174 | Kurla | 57.4 | 0 | 38.63 | 0 | 3.96 | 18.77 |
Assembly Election 2004 | 174 | Kurla | 55.36 | 0 | 35.69 | 0 | 8.95 | 19.67 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Mumbai North central | 174 | Kurla (SC) | POONAM MAHAJANALIAS POONAM | BJP | 65664 |
2014 | 29 | Mumbai North central | 174 | Kurla (SC) | DUTT PRIYA SUNIL | INC | 53089 |
2014 | 29 | Mumbai North central | 174 | Kurla (SC) | PHIROZE PALKHIVALA | AAAP | 3839 |
2014 | 29 | Mumbai North central | 174 | Kurla (SC) | SHINDE ANAND VYANKATRAO | BSP | 1983 |
2014 | 29 | Mumbai North central | 174 | Kurla (SC) | ABU FARHAN AZMI | SP | 1823 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Mumbai North central | 174 | Kurla | MANGESH KUDALKAR | SHS | 41580 |
2014 | 29 | Mumbai North central | 174 | Kurla | VIJAY BABURAO KAMBLE | BJP | 28901 |
2014 | 29 | Mumbai North central | 174 | Kurla | AVINASH GOPICHAND BARVE | AIMIM | 25741 |
2014 | 29 | Mumbai North central | 174 | Kurla | MILIND (ANNA) KAMBLE | NCP | 14194 |
2014 | 29 | Mumbai North central | 174 | Kurla | BRAMHANAND GOVIND SHINDE (B.G.) | INC | 12855 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 29 | Mumbai North cen | 174 | Kurla (SC) | 2 DUTT PRIYA SUNIL | INC | 51301 |
2009 | 29 | Mumbai North cen | 174 | Kurla (SC) | 8 SHILPA ATUL SARPOTDAR | MNS | 20586 |
2009 | 29 | Mumbai North cen | 174 | Kurla (SC) | 3 MAHESH RAM JETHMALANI | BJP | 18002 |
2009 | 29 | Mumbai North cen | 174 | Kurla (SC) | 1 EBRAHIM SHAIKH | BSP | 6101 |
2009 | 29 | Mumbai North cen | 174 | Kurla (SC) | 9 SUREKHA PEVEKAR | RSPS | 1231 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 29 | Mumbai North cen | 174 | Kurla | MILIND (ANNA ) KAMBLE | NCP | 41891 |
2008 | 29 | Mumbai North cen | 174 | Kurla | MANGESH KUDALKAR | SHS | 34920 |
2008 | 29 | Mumbai North cen | 174 | Kurla | LOKHANDE SADASHIV KISAN | MNS | 33967 |
2008 | 29 | Mumbai North cen | 174 | Kurla | AVINASH MAHATEKAR | RPI(A) | 5016 |
2008 | 29 | Mumbai North cen | 174 | Kurla | LOKHANDE RAJESH LAXMAN | BSP | 2132 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | NANDED | 174 | Mukhed | D. B. PATIL | BJP | 52139 |
2004 | 30 | NANDED | 174 | Mukhed | KHATGAONKAR BHASKARRAO | INC | 51144 |
2004 | 30 | NANDED | 174 | Mukhed | GAIKWAD SURESH DNYANOBA | BBM | 5329 |
2004 | 30 | NANDED | 174 | Mukhed | SHAIKH (TAMBOLI) WAHIDA MA | BSP | 2373 |
2004 | 30 | NANDED | 174 | Mukhed | YADAV MANOHAR SAHEBRAO | IND | 2184 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 30 | NANDED | 174 | MUKHED (SC) | SABNE SUBHASH PIRAJI | SHS | 63525 |
2004 | 30 | NANDED | 174 | MUKHED (SC) | AVINASH MADHUKARRAO GHATE | INC | 58172 |
2004 | 30 | NANDED | 174 | MUKHED (SC) | BALAJI BALIRAM BANDE | IND | 8863 |
2004 | 30 | NANDED | 174 | MUKHED (SC) | RAVIKAR JAGDISH GOPALRAO | RSPS | 7336 |
2004 | 30 | NANDED | 174 | MUKHED (SC) | ABBASAHIB ALIEJ DASHARATH | BBM | 6069 |