Maharashtra Election Results
Anushakti NagarAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 172 | Anushakti Nagar | 37.72 | 0 | 0 | 45.45 | 16.83 | 7.73 |
Assembly Election 2014 | 172 | Anushakti Nagar | 13.02 | 28.8 | 17.57 | 29.54 | 11.07 | 0.74 |
Parliamentary Election 2009 | 172 | Anushakti Nagar | 48.72 | 0 | 26.17 | 0 | 25.11 | 22.56 |
Assembly Election 2009 | 172 | Anushakti Nagar | 35.32 | 0 | 29.13 | 0 | 35.55 | 6.19 |
Parliamentary Election 2004 | 172 | Anushakti Nagar | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 172 | Anushakti Nagar | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | RAHUL RAMESH SHEWALE | SHS | 59072 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | EKNATH M. GAIKWAD | INC | 49021 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | ADITYA RAJAN SHIRODKAR | MNS | 9261 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | SUNDAR BALAKRISHNAN | AAAP | 5459 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | ADV.AIYYAR GANESH | BSP | 2375 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | TUKARAM RAMKRISHNA KATE | SHS | 39966 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | NAWAB MALIK | NCP | 38959 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | VITTHAL AMBAJI KHARATMOL | BJP | 23767 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | MAHULKAR RAJENDRA JAGANNATH | INC | 17615 |
2014 | 30 | Mumbai South central | 172 | Anushakti Nagar | AKBAR HUSSAIN ALIAS RAJU BHAI | PWPI | 4910 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 30 | Mumbai South cen | 172 | Anushakti Nagar | 2 EKNATH M. GAIKWAD | INC | 42721 |
2009 | 30 | Mumbai South cen | 172 | Anushakti Nagar | 4 SURESH ANANT GAMBHIR | SHS | 22943 |
2009 | 30 | Mumbai South cen | 172 | Anushakti Nagar | 13 SHWETA VIVEK PARULKAR | MNS | 12938 |
2009 | 30 | Mumbai South cen | 172 | Anushakti Nagar | 3 BARVE PRAVIN RAMCHANDRA | BSP | 3269 |
2009 | 30 | Mumbai South cen | 172 | Anushakti Nagar | 12 RAJENDRA GANPATJADHAV | PRCP | 1113 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 30 | Mumbai South cen | 172 | Anushakti Nagar | NAWAB MALIK | NCP | 38928 |
2008 | 30 | Mumbai South cen | 172 | Anushakti Nagar | KATE TUKARAM RAMKRISHNA | SHS | 32103 |
2008 | 30 | Mumbai South cen | 172 | Anushakti Nagar | ACHARYA NAVIN VIDYADHAR | MNS | 16737 |
2008 | 30 | Mumbai South cen | 172 | Anushakti Nagar | GAUTAM KESHAV SONAWANE | RPI(A) | 7274 |
2008 | 30 | Mumbai South cen | 172 | Anushakti Nagar | MOHAMMED FAROOQUE CHAMKUDE | IND | 6972 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 29 | HINGOLI | 172 | Bhokar | SURYAKANTA PATIL | NCP | 43732 |
2004 | 29 | HINGOLI | 172 | Bhokar | SHIVAJI GYANBARAO MANE | SHS | 48524 |
2004 | 29 | HINGOLI | 172 | Bhokar | RATHOD MADHAVI PARSHURA | BSP | 5778 |
2004 | 29 | HINGOLI | 172 | Bhokar | RATHOD SANJAYKUMAR TULS | BBM | 4747 |
2004 | 29 | HINGOLI | 172 | Bhokar | ADV. PUNJABRAO RAMDHAN C | IND | 2527 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 29 | HINGOLI | 172 | BHOKAR | DESHMUKH SRINIVAS BALAJIRAO | NCP | 51694 |
2004 | 29 | HINGOLI | 172 | BHOKAR | GHISEWAD NAGANATH LAKSHMAN | SHS | 44992 |
2004 | 29 | HINGOLI | 172 | BHOKAR | PROP. MADHUKAR GANGARAM | IND | 2789 |
2004 | 29 | HINGOLI | 172 | BHOKAR | DOIWAD VYANKATRAO GOVINDRA | IND | 1232 |
2004 | 29 | HINGOLI | 172 | BHOKAR | RAJA KHANDERAO | BBM | 7295 |