Maharashtra Election Results
ChandivaliAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 168 | Chandivali | 36.53 | 0 | 55 | 0 | 8.47 | 18.47 |
Assembly Election 2014 | 168 | Chandivali | 39.51 | 5.26 | 0 | 23.59 | 31.63 | 15.92 |
Parliamentary Election 2009 | 168 | Chandivali | 51.79 | 0 | 16.97 | 0 | 31.23 | 30.56 |
Assembly Election 2009 | 168 | Chandivali | 51.65 | 0 | 14.24 | 0 | 34.11 | 37.41 |
Parliamentary Election 2004 | 168 | Chandivali | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 168 | Chandivali | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Mumbai North central | 168 | Chandivali | POONAM MAHAJANALIAS POONAM | BJP | 95083 |
2014 | 29 | Mumbai North central | 168 | Chandivali | DUTT PRIYA SUNIL | INC | 63150 |
2014 | 29 | Mumbai North central | 168 | Chandivali | PHIROZE PALKHIVALA | AAAP | 5852 |
2014 | 29 | Mumbai North central | 168 | Chandivali | ABU FARHAN AZMI | SP | 2521 |
2014 | 29 | Mumbai North central | 168 | Chandivali | SHINDE ANAND VYANKATRAO | BSP | 2490 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | Mumbai North central | 168 | Chandivali | KHAN MOHD. ARIF (NASEEM) | INC | 73141 |
2014 | 29 | Mumbai North central | 168 | Chandivali | SINGH SANTOSH RAMNIWAS | SHS | 43672 |
2014 | 29 | Mumbai North central | 168 | Chandivali | ISHWAR DEVRAM TAYADE | MNS | 28678 |
2014 | 29 | Mumbai North central | 168 | Chandivali | ANNAMALAI S. | IND | 20266 |
2014 | 29 | Mumbai North central | 168 | Chandivali | SHARAD PAWAR | NCP | 9740 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 29 | Mumbai North cen | 168 | Chandivali | 2 DUTT PRIYA SUNIL | INC | 61889 |
2009 | 29 | Mumbai North cen | 168 | Chandivali | 8 SHILPA ATUL SARPOTDAR | MNS | 25368 |
2009 | 29 | Mumbai North cen | 168 | Chandivali | 3 MAHESH RAM JETHMALANI | BJP | 20281 |
2009 | 29 | Mumbai North cen | 168 | Chandivali | 1 EBRAHIM SHAIKH | BSP | 6768 |
2009 | 29 | Mumbai North cen | 168 | Chandivali | 9 SUREKHA PEVEKAR | RSPS | 1675 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 29 | Mumbai North cen | 168 | Chandivali | KHAN MOHD. ARIF (NASEEM) | INC | 82616 |
2008 | 29 | Mumbai North cen | 168 | Chandivali | SHRI. DILIP BHAUSAHEB LANDE | MNS | 48901 |
2008 | 29 | Mumbai North cen | 168 | Chandivali | SOU. CHITRA SOMNATH SANGLE | SHS | 22782 |
2008 | 29 | Mumbai North cen | 168 | Chandivali | KATKE SAHADEV ALIAS SADHU SHANKAR | RPI(A) | 2175 |
2008 | 29 | Mumbai North cen | 168 | Chandivali | TAMBARE TANAJI SADASHIV | BSP | 1296 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 29 | HINGOLI | 168 | Kinwat | SURYAKANTA PATIL | NCP | 63798 |
2004 | 29 | HINGOLI | 168 | Kinwat | SHIVAJI GYANBARAO MANE | SHS | 35519 |
2004 | 29 | HINGOLI | 168 | Kinwat | RATHOD MADHAVI PARSHURA | BSP | 2828 |
2004 | 29 | HINGOLI | 168 | Kinwat | RATHOD SANJAYKUMAR TULS | BBM | 4164 |
2004 | 29 | HINGOLI | 168 | Kinwat | ADV. PUNJABRAO RAMDHAN C | IND | 2132 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 29 | HINGOLI | 168 | KINWAT | JADHAV PRADEEP HEMSINGH | NCP | 64558 |
2004 | 29 | HINGOLI | 168 | KINWAT | KERAM BHIMRAO RAMAJI | IND | 36042 |
2004 | 29 | HINGOLI | 168 | KINWAT | DAGADU RATHOD | BJP | 19865 |
2004 | 29 | HINGOLI | 168 | KINWAT | SHRIMANWAR NARAYAN SHANKAR | BBM | 6639 |
2004 | 29 | HINGOLI | 168 | KINWAT | ADE ARJUN KISHAN | CPM | 4575 |