Maharashtra Election Results
Bhiwandi Rural (S.T.)Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 134 | Bhiwandi Rural (S.T.) | 25.32 | 0 | 50.99 | 0 | 23.69 | 25.67 |
Assembly Election 2014 | 134 | Bhiwandi Rural (S.T.) | 0 | 13.47 | 27.57 | 32.84 | 26.11 | 5.27 |
Parliamentary Election 2009 | 134 | Bhiwandi Rural (S.T.) | 17.02 | 0 | 21.52 | 0 | 61.46 | 1.46 |
Assembly Election 2009 | 134 | Bhiwandi Rural (S.T.) | 33.06 | 0 | 34.67 | 0 | 32.27 | 1.61 |
Parliamentary Election 2004 | 134 | Bhiwandi Rural (S.T.) | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 134 | Bhiwandi Rural (S.T.) | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T | KAPIL MORESHWARPATIL | BJP | 85542 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T | PATIL VISHWANATHRAMCHANDRA | INC | 42473 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T | SURESH (BALYA MAMA) GOPINATH | MNS | 27330 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T | MADHUKAR VITTHAL PATIL | CPI | 3445 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T | ANSARI MUMTAZ ABDUL SATAR | BSP | 2250 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T.) | SHANTARAM TUKARAM MORE | SHS | 57082 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T.) | PATIL SHANTARAM DUNDARAM | BJP | 47922 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T.) | DASHRATH DUNDARAM PATIL | MNS | 25580 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T.) | GHATAL MAHADEV AMBO | NCP | 23413 |
2014 | 23 | Bhiwandi | 134 | Bhiwandi Rural (S.T.) | SACHIN DAMODAR SHINGDA | INC | 10923 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 23 | Bhiwandi | 134 | Bhiwandi Rural ( | 16 VISHWANATH R. PATIL | IND | 27628 |
2009 | 23 | Bhiwandi | 134 | Bhiwandi Rural ( | 6 DEVRAJ KISAN MHATRE | MNS | 25999 |
2009 | 23 | Bhiwandi | 134 | Bhiwandi Rural ( | 2 PATIL JAGANNATHSHIVRAM | BJP | 24063 |
2009 | 23 | Bhiwandi | 134 | Bhiwandi Rural ( | 1 TAWARE SURESH KASHINATH | INC | 19031 |
2009 | 23 | Bhiwandi | 134 | Bhiwandi Rural ( | 7 R.R. PATIL | SP | 6391 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 23 | Bhiwandi | 134 | Bhiwandi Rural | SAVARA VISHNU RAMA | BJP | 47095 |
2008 | 23 | Bhiwandi | 134 | Bhiwandi Rural | PATIL SHANTARAM DUNDARAM | NCP | 44804 |
2008 | 23 | Bhiwandi | 134 | Bhiwandi Rural | DASHRAT DUNDARAM PATIL | MNS | 36588 |
2008 | 23 | Bhiwandi | 134 | Bhiwandi Rural | GOVIND VALKYA RAWATE | IND | 4624 |
2008 | 23 | Bhiwandi | 134 | Bhiwandi Rural | PRABHAKAR SHANKAR WAGHE | BSP | 2427 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 23 | NAGPUR | 134 | Nagpur East | VILAS MUTTEMWAR | INC | 77207 |
2004 | 23 | NAGPUR | 134 | Nagpur East | ATALBAHADURSINGH | BJP | 65674 |
2004 | 23 | NAGPUR | 134 | Nagpur East | JAYANTA ANANT DALVI | BSP | 6299 |
2004 | 23 | NAGPUR | 134 | Nagpur East | PRAKASH NIMAJE | IND | 9177 |
2004 | 23 | NAGPUR | 134 | Nagpur East | BANWARILAL BHAGWANDAS P | VRP | 7813 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 23 | NAGPUR | 134 | NAGPUR EAST | CHATURVEDI SATISH JHAULAL | INC | 96246 |
2004 | 23 | NAGPUR | 134 | NAGPUR EAST | SHEKHAR JAYRAM SAWARBANDHE | SHS | 84415 |
2004 | 23 | NAGPUR | 134 | NAGPUR EAST | ASHOK NAGARMAL GOYAL | BSP | 20272 |
2004 | 23 | NAGPUR | 134 | NAGPUR EAST | ABDUL KARIM PATEL (SHAKILBHAI) | IND | 1695 |
2004 | 23 | NAGPUR | 134 | NAGPUR EAST | MAHAMAD ASLAM MAHAMAD | IND | 1659 |