Maharashtra Election Results
Malegaon centralAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 114 | Malegaon central | 89.19 | 0 | 3.87 | 0 | 6.94 | 85.32 |
Assembly Election 2014 | 114 | Malegaon central | 45 | 35.35 | 0 | 0.82 | 18.84 | 9.65 |
Parliamentary Election 2009 | 114 | Malegaon central | 39.82 | 0 | 3.4 | 0 | 56.78 | 10.35 |
Assembly Election 2009 | 114 | Malegaon central | 35.19 | 0 | 0.53 | 0 | 64.28 | 34.66 |
Parliamentary Election 2004 | 114 | Malegaon central | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 114 | Malegaon central | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Dhule | 114 | Malegaon central | AMRISHBHAI RASIKLAL PATEL | INC | 133346 |
2014 | 2 | Dhule | 114 | Malegaon central | DR. BHAMRE SUBHASH RAMRAO | BJP | 5786 |
2014 | 2 | Dhule | 114 | Malegaon central | ANSARI NIHAL AH. MOHD. HAROON | AAAP | 4889 |
2014 | 2 | Dhule | 114 | Malegaon central | RAMESH RAGHO MORE | IND | 1883 |
2014 | 2 | Dhule | 114 | Malegaon central | DR BHUPESH PRAKASH PATIL | IND | 975 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Dhule | 114 | Malegaon central | SHAIKH AASIF SHAIKH RASHID | INC | 75326 |
2014 | 2 | Dhule | 114 | Malegaon central | MUFTI MOH. ISMILE KASMI | NCP | 59175 |
2014 | 2 | Dhule | 114 | Malegaon central | A. MALIK MO. YUNUS | AIMIM | 21050 |
2014 | 2 | Dhule | 114 | Malegaon central | BULAND IQBAL NIHAL AH. | JD(S) | 6721 |
2014 | 2 | Dhule | 114 | Malegaon central | SAJID AKHTAR ETEJAJUDDIN | SHS | 1375 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Dhule | 114 | Malegaon central | 8 NIHAL AHMED MOLVI. MOHAMMED | JD(S) | 58061 |
2009 | 2 | Dhule | 114 | Malegaon central | 1 AMARISHBHAI RASIKLAL PATEL | INC | 46086 |
2009 | 2 | Dhule | 114 | Malegaon central | 3 SONAWANE PRATAP NARAYANRAO | BJP | 3931 |
2009 | 2 | Dhule | 114 | Malegaon central | 2 RIZWAN MO.AKBAR | BSP | 2413 |
2009 | 2 | Dhule | 114 | Malegaon central | 15 SONAWANE PANDITUTTAMRAO | IND | 1297 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 2 | Dhule | 114 | Malegaon central | MUFTI MOHAMAD ISMAIL A. KHALIQUE | JSS | 71157 |
2008 | 2 | Dhule | 114 | Malegaon central | SHAIKH RASHEED HAJI SHAIKH SHAFI | INC | 53238 |
2008 | 2 | Dhule | 114 | Malegaon central | NIHAL AHMAD MAULWI MOHMAD USMAN | JD(S) | 23237 |
2008 | 2 | Dhule | 114 | Malegaon central | MO. ISMAIL JUMMAN | IND | 1034 |
2008 | 2 | Dhule | 114 | Malegaon central | ASHARAF ALI NABI SARVER KURASHI | BSP | 897 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 20 | WASHIM | 114 | Washim | GAWALI (PATIL) KU. BHAVANA | SHS | 74384 |
2004 | 20 | WASHIM | 114 | Washim | NAIK MANOHAR RAJUSING | NCP | 34902 |
2004 | 20 | WASHIM | 114 | Washim | DR. JADHAV RAVI SAMPATRA | BSP | 4616 |
2004 | 20 | WASHIM | 114 | Washim | S. WAHIDDODDIN S. KARIMOD | IND | 2299 |
2004 | 20 | WASHIM | 114 | Washim | JAGIRDAR SHAMSHODDIN AIN | LRP | 769 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 20 | WASHIM | 114 | WASHIM (SC) | INGALE SURESH BHIWAJI | INC | 42131 |
2004 | 20 | WASHIM | 114 | WASHIM (SC) | MOTIRAM SAUDAGAR TUPSANDE | BJP | 32859 |
2004 | 20 | WASHIM | 114 | WASHIM (SC) | LAKHAN SAHADEV MALIK | IND | 23641 |
2004 | 20 | WASHIM | 114 | WASHIM (SC) | JUMADE MADHUKAR KACHARUJI | BBM | 5619 |
2004 | 20 | WASHIM | 114 | WASHIM (SC) | ADV. INGOLE SANJAY SHIVARAM | BSP | 5519 |