Maharashtra Election Results
BhokardanAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 103 | Bhokardan | 38.76 | 0 | 54.01 | 0 | 7.24 | 15.25 |
Assembly Election 2014 | 103 | Bhokardan | 2.67 | 31.71 | 35.11 | 18.31 | 12.2 | 3.41 |
Parliamentary Election 2009 | 103 | Bhokardan | 43.4 | 0 | 46.26 | 0 | 10.34 | 2.86 |
Assembly Election 2009 | 103 | Bhokardan | 41.36 | 0 | 40.36 | 0 | 18.28 | 1 |
Parliamentary Election 2004 | 103 | Bhokardan | 42.73 | 0 | 48.09 | 0 | 9.18 | 5.36 |
Assembly Election 2004 | 103 | Bhokardan | 45.48 | 0 | 43.54 | 0 | 10.97 | 1.94 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Jalna | 103 | Bhokardan | DANVE RAOSAHEBDADARAO | BJP | 99985 |
2014 | 18 | Jalna | 103 | Bhokardan | AUTADE VILAS KESHAVRAO | INC | 71747 |
2014 | 18 | Jalna | 103 | Bhokardan | DR. WANKHEDE SHARADCHANDRA | BSP | 3085 |
2014 | 18 | Jalna | 103 | Bhokardan | M. JAVED A. WAHAB | IND | 1397 |
2014 | 18 | Jalna | 103 | Bhokardan | NADE DNYANESHWAR DAGDUJI | IND | 1369 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Jalna | 103 | Bhokardan | DANAVE SANTOSH RAOSAHEB | BJP | 69597 |
2014 | 18 | Jalna | 103 | Bhokardan | CHANDRAKANT PUNDLIKRAO DANAVE | NCP | 62847 |
2014 | 18 | Jalna | 103 | Bhokardan | GAVHAD RAMESHRAO PATILBA | SHS | 36298 |
2014 | 18 | Jalna | 103 | Bhokardan | GAVALI SURESH DAMODHAR | INC | 5286 |
2014 | 18 | Jalna | 103 | Bhokardan | PATHAN SHAFIKHA MAHETABKHA | IND | 4762 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Jalna | 103 | Bhokardan | 2 DANVE RAOSAHEBDADARAO | BJP | 67123 |
2009 | 18 | Jalna | 103 | Bhokardan | 1 DR. KALE KALYAN VAIJINATHRAO | INC | 62969 |
2009 | 18 | Jalna | 103 | Bhokardan | 3 RATHOD RAJPALSINH GABRUSINH | BSP | 4224 |
2009 | 18 | Jalna | 103 | Bhokardan | 15 KHANDU HARISHCHANDRA LAGHANE | IND | 2650 |
2009 | 18 | Jalna | 103 | Bhokardan | 14 KOLTE MANOJ NEMINATH | IND | 2409 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 18 | Jalna | 103 | Bhokardan | CHANDRAKANT PUNDLIKRAO DANVE | NCP | 67480 |
2008 | 18 | Jalna | 103 | Bhokardan | DANVE NIRMALABAI RAOSAHEB | BJP | 65841 |
2008 | 18 | Jalna | 103 | Bhokardan | SHINDE SARJERAO VITHOBA | IND | 11163 |
2008 | 18 | Jalna | 103 | Bhokardan | PUNGALE SANDU SANTUKRAO | MNS | 6001 |
2008 | 18 | Jalna | 103 | Bhokardan | JADHAV AARUN DIGAMBAR | IND | 3185 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 18 | BULDHANA (SC) | 103 | Buldhana | ADSUL ANANDRAO VITHOBA | SHS | 69646 |
2004 | 18 | BULDHANA (SC) | 103 | Buldhana | MUKUL BALKRUSHNA WASNIK | INC | 57686 |
2004 | 18 | BULDHANA (SC) | 103 | Buldhana | BHIMRAO SENU JADHAO | BBM | 2059 |
2004 | 18 | BULDHANA (SC) | 103 | Buldhana | KANKAL SITARAM KERUJI | BSP | 3696 |
2004 | 18 | BULDHANA (SC) | 103 | Buldhana | DEVIDAS PIRAJI SARKATE | IND | 3054 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 18 | BULDHANA (SC) | 103 | BULDHANA | SHINDE VIJAY HARIBHAU | SHS | 55546 |
2004 | 18 | BULDHANA (SC) | 103 | BULDHANA | MORE MUKTAYARSINGH JULALSIN | INC | 40908 |
2004 | 18 | BULDHANA (SC) | 103 | BULDHANA | GAIKWAD SANJAY RAMBHAU | IND | 32351 |
2004 | 18 | BULDHANA (SC) | 103 | BULDHANA | CHANDAK RADHESHYAM DEVKISAN | IND | 14890 |
2004 | 18 | BULDHANA (SC) | 103 | BULDHANA | PATIL PRADIP PRATAPRAO | BSP | 9419 |