Maharashtra Election Results
PathriAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 98 | Pathri | 0 | 38.35 | 0 | 50.21 | 11.44 | 11.86 |
Assembly Election 2014 | 98 | Pathri | 23.78 | 19.79 | 0 | 15.13 | 41.3 | 5.75 |
Parliamentary Election 2009 | 98 | Pathri | 37.55 | 0 | 44.41 | 0 | 18.04 | 6.86 |
Assembly Election 2009 | 98 | Pathri | 40.62 | 0 | 46.36 | 0 | 13.03 | 5.74 |
Parliamentary Election 2004 | 98 | Pathri | 41.98 | 0 | 49.8 | 0 | 8.22 | 7.82 |
Assembly Election 2004 | 98 | Pathri | 38.24 | 0 | 33.27 | 0 | 28.49 | 4.97 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Parbhani | 98 | Pathri | JADHAV SANJAY (BANDU) HARIBHAU | SHS | 108268 |
2014 | 17 | Parbhani | 98 | Pathri | BHAMBALE VIJAY MANIKRAO | NCP | 82687 |
2014 | 17 | Parbhani | 98 | Pathri | GULMIR KHAN | BSP | 4733 |
2014 | 17 | Parbhani | 98 | Pathri | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 3376 |
2014 | 17 | Parbhani | 98 | Pathri | MD. ILIYAS MD. AMIR MANIYAR | BBM | 2927 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Parbhani | 98 | Pathri | FAD MOHAN MADHAVRAO | IND | 69081 |
2014 | 17 | Parbhani | 98 | Pathri | WARPUDKAR SURESH AMBADASRAO | INC | 55632 |
2014 | 17 | Parbhani | 98 | Pathri | ABDULLAH KHAN A .LATIF KHAN DURRANI | NCP | 46304 |
2014 | 17 | Parbhani | 98 | Pathri | MEERA KALYANRAO RENGE | SHS | 35408 |
2014 | 17 | Parbhani | 98 | Pathri | COM. VILAS SAHEBRAO BABAR | CPM | 5517 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Parbhani | 98 | Pathri | 1 ADV. DUDHGAONKAR GANESHRAO | SHS | 76959 |
2009 | 17 | Parbhani | 98 | Pathri | 3 WARPUDKAR SURESH AMBADASRAO | NCP | 65071 |
2009 | 17 | Parbhani | 98 | Pathri | 2 RAJSHRI BABASAHEB JAMAGE | BSP | 9032 |
2009 | 17 | Parbhani | 98 | Pathri | 9 BHAND GANGADHAR SAKHARAM | BBM | 3744 |
2009 | 17 | Parbhani | 98 | Pathri | 16 RATHOD RAMRAO DHANSING SIR | IND | 2217 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 17 | Parbhani | 98 | Pathri | RENGE MIRA KALYANRAO | SHS | 89056 |
2008 | 17 | Parbhani | 98 | Pathri | DURRANI ABDULLAH KHAN DURRANI A. LATIFKHAN | NCP | 78031 |
2008 | 17 | Parbhani | 98 | Pathri | THORE VISHWANATH MANOHAR | RSPS | 6475 |
2008 | 17 | Parbhani | 98 | Pathri | SAIFODDIN SARAFARAJODDIN FAROKI | BSP | 3827 |
2008 | 17 | Parbhani | 98 | Pathri | SHAIKH BUDHAN SK. GULAB ATAR | IND | 3525 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 17 | JALGAON | 98 | Bhusawal | Y. G. MAHAJAN (SIR) | BJP | 55265 |
2004 | 17 | JALGAON | 98 | Bhusawal | DR. ULHAS VASUDEO PATIL | INC | 47767 |
2004 | 17 | JALGAON | 98 | Bhusawal | GAWAI RAVINDRA TULSHIRAM | BSP | 3978 |
2004 | 17 | JALGAON | 98 | Bhusawal | D. D. WANI PHOTOGRAPHER | IND | 1390 |
2004 | 17 | JALGAON | 98 | Bhusawal | DADASO. P. E. TATYA PATIL | SP | 1123 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 17 | JALGAON | 98 | BHUSAWAL | BHOLE DILIP ATMARAM | SHS | 64664 |
2004 | 17 | JALGAON | 98 | BHUSAWAL | CHAUDHARI SATOSHBHAU | NCP | 92430 |
2004 | 17 | JALGAON | 98 | BHUSAWAL | KHADASE VIJAY DINKAR | JD(U) | 424 |
2004 | 17 | JALGAON | 98 | BHUSAWAL | DONGARE PUNDLIK SAVAJI | BBM | 289 |
2004 | 17 | JALGAON | 98 | BHUSAWAL | SHAIKH RAMJAN SHAIKH KARIM | BSP | 5460 |