Maharashtra Election Results
Wani Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 76 | Wani | 21.61 | 0 | 52.1 | 0 | 26.28 | 30.49 |
Assembly Election 2014 | 76 | Wani | 19.86 | 15.92 | 23.03 | 20.17 | 21.02 | 2.86 |
Parliamentary Election 2009 | 76 | Wani | 30.59 | 0 | 29.69 | 0 | 39.72 | 0.91 |
Assembly Election 2009 | 76 | Wani | 31.94 | 0 | 25.95 | 0 | 42.11 | 5.99 |
Parliamentary Election 2004 | 76 | Wani | 37.33 | 0 | 43.12 | 0 | 5.51 | 5.79 |
Assembly Election 2004 | 76 | Wani | 35.05 | 0 | 45.35 | 0 | 19.6 | 10.3 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 13 | Chandrapur | 76 | Wani | AHIR HANSRAJ GANGARAM | BJP | 92108 |
2014 | 13 | Chandrapur | 76 | Wani | DEOTALE SANJAY WAMANRAO | INC | 38207 |
2014 | 13 | Chandrapur | 76 | Wani | CHATAP WAMANRAO SADASHIV | AAAP | 28043 |
2014 | 13 | Chandrapur | 76 | Wani | KUMBHARE HANSRAJ GULAB | BSP | 5276 |
2014 | 13 | Chandrapur | 76 | Wani | PRAMOD MANGARUJI SORTE | IND | 2007 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 13 | Chandrapur | 76 | Wani | BODKURWAR SANJIVREDDI BAPURAO | BJP | 45178 |
2014 | 13 | Chandrapur | 76 | Wani | NANDEKAR VISHVAS RAMCHANDRA | SHS | 39572 |
2014 | 13 | Chandrapur | 76 | Wani | KASAWAR WAMANRAO BAPURAO | INC | 38964 |
2014 | 13 | Chandrapur | 76 | Wani | DERKAR SANJAY NILKANTHRAO | NCP | 31221 |
2014 | 13 | Chandrapur | 76 | Wani | RAJU MADHUKARRAO UMBARKAR | MNS | 27054 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 13 | Chandrapur | 76 | Wani | 2 PUGALIA NARESH | INC | 44519 |
2009 | 13 | Chandrapur | 76 | Wani | 1 AHIR HANSARAJ GANGARAM | BJP | 43196 |
2009 | 13 | Chandrapur | 76 | Wani | 6 CHATAP WAMAN SADASHIVRAO | STBP | 35556 |
2009 | 13 | Chandrapur | 76 | Wani | 3 ADV. HAZARE DATTABHAU KRUSHNARAO | BSP | 6182 |
2009 | 13 | Chandrapur | 76 | Wani | 16 MADHUKAR VITTHALRAO NISTANE | IND | 2111 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 13 | Chandrapur | 76 | Wani | KASAWAR WAMANRAO BAPURAO | INC | 55666 |
2008 | 13 | Chandrapur | 76 | Wani | VISHWAS RAMCHANDRA NANDEKAR | SHS | 45226 |
2008 | 13 | Chandrapur | 76 | Wani | DERKAR SANJAY NILAKANTHRAO | IND | 41330 |
2008 | 13 | Chandrapur | 76 | Wani | RAJU UMBARKAR | MNS | 11320 |
2008 | 13 | Chandrapur | 76 | Wani | KOTRANGE DILIP NARAYAN | BSP | 6225 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | MALEGAON (ST) | 76 | Dindori | MAHALE HARIBHAU SHANKAR | JD(S) | 40015 |
2004 | 13 | MALEGAON (ST) | 76 | Dindori | HARISCHANDRA DEVRAM CHA | BJP | 29691 |
2004 | 13 | MALEGAON (ST) | 76 | Dindori | GAVIT JIVA PANDU | CPM | 23419 |
2004 | 13 | MALEGAON (ST) | 76 | Dindori | GAZI AMANULLA MUBIN KHAN | BSP | 4216 |
2004 | 13 | MALEGAON (ST) | 76 | Dindori | BHIKA HARISINGH BARDE | IND | 3082 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | MALEGAON (ST) | 76 | DINDORI (ST) | ZIRWAL NARHARI SITARAM | NCP | 61205 |
2004 | 13 | MALEGAON (ST) | 76 | DINDORI (ST) | RAMDAS KISANRAO CHAROSKAR | IND | 31606 |
2004 | 13 | MALEGAON (ST) | 76 | DINDORI (ST) | DR. B. L. GANGURDE | SHS | 27900 |
2004 | 13 | MALEGAON (ST) | 76 | DINDORI (ST) | GAVIT CHINTAMAN JANU | CPM | 10075 |
2004 | 13 | MALEGAON (ST) | 76 | DINDORI (ST) | BENDKOLI VISHNUPANT MAHADU | IND | 5846 |