Maharashtra Election Results
Ramtek Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 59 | Ramtek | 34.68 | 0 | 0 | 48.94 | 16.37 | 14.26 |
Assembly Election 2014 | 59 | Ramtek | 20.91 | 5.39 | 34.9 | 27.8 | 11 | 7.11 |
Parliamentary Election 2009 | 59 | Ramtek | 45.46 | 0 | 35.62 | 0 | 18.92 | 9.8 |
Assembly Election 2009 | 59 | Ramtek | 30.33 | 0 | 32.52 | 0 | 37.16 | 2.19 |
Parliamentary Election 2004 | 59 | Ramtek | 39.38 | 0 | 39.89 | 0 | 20.73 | 0.51 |
Assembly Election 2004 | 59 | Ramtek | 16.16 | 0 | 27.79 | 0 | 56.05 | 11.63 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | KRUPAL BALAJI TUMANE | SHS | 79234 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | MUKUL WASNIK | INC | 56148 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | KIRAN PREM KUMAR RODGE (PATANKAR) | BSP | 11071 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | PRATAP GOSWAMI | AAAP | 2024 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | GANESH BAPURAOPATIL | GGP | 1653 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | REDDY DWARAM MALLIKARJUN RAMREDDY | BJP | 59343 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | ASHISH NANDKISHORE JAISWAL (VAKIL) | SHS | 47262 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | MOHITE SUBODH BABURAO | INC | 35546 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | DR. AMOL RANJEET DESHMUKH | NCP | 9162 |
2014 | 9 | Ramtek (SC) | 59 | Ramtek | VISHESH VASANTA FUTANE | BSP | 8601 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Ramtek (SC) | 59 | Ramtek | 3 WASNIK MUKUL BALKRISHNA | INC | 55319 |
2009 | 9 | Ramtek (SC) | 59 | Ramtek | 1 TUMANE KRUPAL BALAJI | SHS | 43349 |
2009 | 9 | Ramtek (SC) | 59 | Ramtek | 2 PRAKASHBHAU KISHAN TEMBHURNE | BSP | 7306 |
2009 | 9 | Ramtek (SC) | 59 | Ramtek | 4 KUMBHARE SULEKHA NARAYAN | BREM | 5067 |
2009 | 9 | Ramtek (SC) | 59 | Ramtek | 7 NANDKISHOR SADHUJI DONGRE | GGP | 2099 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 9 | Ramtek (SC) | 59 | Ramtek | ASHISH NANDKISHORE JAISWAL (WAKIL) | SHS | 49937 |
2008 | 9 | Ramtek (SC) | 59 | Ramtek | MOHITE SUBODH BABURAO | INC | 46576 |
2008 | 9 | Ramtek (SC) | 59 | Ramtek | DWRAM MALLIKRJUNA RAM REDDY | GGP | 34304 |
2008 | 9 | Ramtek (SC) | 59 | Ramtek | KAMLEY MAHADEO GANGADHAR | BSP | 6602 |
2008 | 9 | Ramtek (SC) | 59 | Ramtek | MOHAN RAMBHAU MAHAJAN | IND | 2545 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | DAHANU (ST) | 59 | Wada | ADV. CHINTAMAN WANGA | BJP | 45166 |
2004 | 11 | DAHANU (ST) | 59 | Wada | SHINGADA DAMODAR BARKU | INC | 36465 |
2004 | 11 | DAHANU (ST) | 59 | Wada | VARATHA RAMJI MAHADU | CPM | 28517 |
2004 | 11 | DAHANU (ST) | 59 | Wada | HAJI. D. ABDULLAH | BSP | 4066 |
2004 | 11 | DAHANU (ST) | 59 | Wada | A. RASHEED MAMU | RSNP | 3657 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | DAHANU (ST) | 59 | WADA (ST) | SAVARA VISHNU RAMA | BJP | 77351 |
2004 | 11 | DAHANU (ST) | 59 | WADA (ST) | SURESH HARIBHAU PAWAR | NCP | 43261 |
2004 | 11 | DAHANU (ST) | 59 | WADA (ST) | MOHAN BABAN PAWAR | IND | 31356 |
2004 | 11 | DAHANU (ST) | 59 | WADA (ST) | SHYAM DATTU MAHAKAL | BSP | 7739 |
2004 | 11 | DAHANU (ST) | 59 | WADA (ST) | JADHAV PANDHARINATH TUKARAM | PWPI | 4357 |