Maharashtra Election Results
Arvi Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 44 | Arvi | 39.23 | 0 | 48.89 | 0 | 11.88 | 9.66 |
Assembly Election 2014 | 44 | Arvi | 44.59 | 2.27 | 42.74 | 0 | 10.41 | 1.85 |
Parliamentary Election 2009 | 44 | Arvi | 44.83 | 0 | 34.7 | 0 | 20.47 | 10.13 |
Assembly Election 2009 | 44 | Arvi | 44.01 | 0 | 46.02 | 0 | 9.97 | 2.01 |
Parliamentary Election 2004 | 44 | Arvi | 43.15 | 0 | 45.05 | 0 | 11.8 | 1.9 |
Assembly Election 2004 | 44 | Arvi | 51.03 | 0 | 32.99 | 0 | 15.98 | 18.04 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Wardha | 44 | Arvi | RAMDAS CHANDRABHANJI TADAS | BJP | 77623 |
2014 | 8 | Wardha | 44 | Arvi | MEGHE SAGAR DATTATRAYA | INC | 62283 |
2014 | 8 | Wardha | 44 | Arvi | CHETAN BHIMRAJ PENDAM | BSP | 8354 |
2014 | 8 | Wardha | 44 | Arvi | MOHD. ALIM PATELMOHD. WAHID | AAAP | 2164 |
2014 | 8 | Wardha | 44 | Arvi | MANISH VINAYAKRAO TELRANDHE | IND | 986 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Wardha | 44 | Arvi | AMAR SHARADRAO KALE | INC | 75886 |
2014 | 8 | Wardha | 44 | Arvi | DADARAO YADAVRAO KECHE | BJP | 72743 |
2014 | 8 | Wardha | 44 | Arvi | DADARAO KISANRAO UIKEY | BSP | 5348 |
2014 | 8 | Wardha | 44 | Arvi | SANDEEP DILIP KALE | NCP | 3861 |
2014 | 8 | Wardha | 44 | Arvi | SWAPNIL ALIAS BALA RAMESHRAO JAGTAP | IND | 3642 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Wardha | 44 | Arvi | 2 DATTA MEGHE | INC | 56120 |
2009 | 8 | Wardha | 44 | Arvi | 3 SURESH GANPATRAO WAGHMARE | BJP | 43437 |
2009 | 8 | Wardha | 44 | Arvi | 1 KANGALE BIPIN BABASAHEB | BSP | 20501 |
2009 | 8 | Wardha | 44 | Arvi | 16 SARANG PRAKASHRAO YAWALKAR | IND | 1567 |
2009 | 8 | Wardha | 44 | Arvi | 15 RAMTEKE PRAKASHBAKARAM | IND | 760 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 8 | Wardha | 44 | Arvi | DADARAO YADAVRAOJI KECHE | BJP | 71694 |
2008 | 8 | Wardha | 44 | Arvi | KALE AMAR SHARADRAO | INC | 68564 |
2008 | 8 | Wardha | 44 | Arvi | RUPACHANDBHAU TOPALE | BSP | 5443 |
2008 | 8 | Wardha | 44 | Arvi | WAGH SHIRISH DHAIRYASHILRAO | IND | 3536 |
2008 | 8 | Wardha | 44 | Arvi | GORDE RAJU BAKERAO | CPI | 2411 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | MUMBAI NORTH | 44 | Kandivali | GOVINDA | INC | 100016 |
2004 | 9 | MUMBAI NORTH | 44 | Kandivali | RAM NAIK | BJP | 84364 |
2004 | 9 | MUMBAI NORTH | 44 | Kandivali | VIDYA CHAVAN | IND | 365 |
2004 | 9 | MUMBAI NORTH | 44 | Kandivali | AKHILESHWAR NANDLAL CHO | BSP | 1274 |
2004 | 9 | MUMBAI NORTH | 44 | Kandivali | SHYAM TIPANNA KURHADE | IND | 813 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | MUMBAI NORTH | 44 | KANDIVALI | P. U. MEHTA | INC | 107851 |
2004 | 9 | MUMBAI NORTH | 44 | KANDIVALI | JAI PRAKASH THAKUR | BJP | 93731 |
2004 | 9 | MUMBAI NORTH | 44 | KANDIVALI | SHAIKH ASLAM RAMZAN ALI | SP | 11722 |
2004 | 9 | MUMBAI NORTH | 44 | KANDIVALI | JAGDISH BADOLE | BSP | 2803 |
2004 | 9 | MUMBAI NORTH | 44 | KANDIVALI | KONDVILKAR SANDESH LAXMAN | LRP | 1774 |