Maharashtra Election Results
Melghat Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 41 | Melghat | 0 | 46.97 | 0 | 34.31 | 18.72 | 12.66 |
Assembly Election 2014 | 41 | Melghat | 27.62 | 31.32 | 32.44 | 2.47 | 6.15 | 1.13 |
Parliamentary Election 2009 | 41 | Melghat | 0 | 0 | 32.77 | 0 | 67.23 | 4.53 |
Assembly Election 2009 | 41 | Melghat | 43.51 | 0 | 43.02 | 0 | 13.47 | 0.49 |
Parliamentary Election 2004 | 41 | Melghat | 0 | 0 | 29.47 | 0 | 70.53 | 29.47 |
Assembly Election 2004 | 41 | Melghat | 43.15 | 0 | 45.98 | 0 | 10.87 | 2.83 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Amravati (SC) | 41 | Melghat (ST) | NAVNEET RAVI RANA | NCP | 79781 |
2014 | 7 | Amravati (SC) | 41 | Melghat (ST) | ADSUL ANANDRAOVITHOBA | SHS | 58285 |
2014 | 7 | Amravati (SC) | 41 | Melghat (ST) | GUNWANT SUDAMRAO DEVPARE | BSP | 8393 |
2014 | 7 | Amravati (SC) | 41 | Melghat (ST) | DR.RAJENDRA RAMKRISHNA GAWAI | RPI | 4602 |
2014 | 7 | Amravati (SC) | 41 | Melghat (ST) | RAJU MAHADEORAO SONONE | IND | 4597 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Amravati (SC) | 41 | Melghat | BHILAWEKAR PRABHDAS BABULAL | BJP | 57002 |
2014 | 7 | Amravati (SC) | 41 | Melghat | RAJKUMAR DAYARAM PATEL | NCP | 55023 |
2014 | 7 | Amravati (SC) | 41 | Melghat | KEVALRAM TULSIRAM KALE | INC | 48529 |
2014 | 7 | Amravati (SC) | 41 | Melghat | KISAN JAYARAM JAMKAR | BSP | 4604 |
2014 | 7 | Amravati (SC) | 41 | Melghat | MOTILAL BHAIYYALAL KASDEKAR | SHS | 4334 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Amravati (SC) | 41 | Melghat (ST) | 6 GAWAI RAJENDRA RAMKRUSHNA | RPI | 48821 |
2009 | 7 | Amravati (SC) | 41 | Melghat (ST) | 1 ADSUL ANANDRAOVITHOBA | SHS | 42892 |
2009 | 7 | Amravati (SC) | 41 | Melghat (ST) | 17 DR. RAJIV GULABRAO JAMTHE | IND | 10313 |
2009 | 7 | Amravati (SC) | 41 | Melghat (ST) | 16 PROF. MUKUND VITTHALRAO KHAIRE | IND | 9437 |
2009 | 7 | Amravati (SC) | 41 | Melghat (ST) | 2 GANGADHAR GADE | BSP | 5073 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | Amravati (SC) | 41 | Melghat | KALE KEWALRAM TULSHIRAM | INC | 63619 |
2008 | 7 | Amravati (SC) | 41 | Melghat | PATEL RAJKUMAR DAYARAM | BJP | 62909 |
2008 | 7 | Amravati (SC) | 41 | Melghat | DR. RAVIKUMAR RAMKISAN PATEL | IND | 5886 |
2008 | 7 | Amravati (SC) | 41 | Melghat | MAWASKAR HIRALAL SAKHARAM | JSS | 5346 |
2008 | 7 | Amravati (SC) | 41 | Melghat | BETHEKAR MUNNA BALAJI | BSP | 2614 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 8 | MUMBAI NORTH WEST | 41 | Andheri | SUNIL DUTT | INC | 90168 |
2004 | 8 | MUMBAI NORTH WEST | 41 | Andheri | SANJAY NIRUPAM | SHS | 84744 |
2004 | 8 | MUMBAI NORTH WEST | 41 | Andheri | ISMAIL MAKWANA | BSP | 1221 |
2004 | 8 | MUMBAI NORTH WEST | 41 | Andheri | SHEKHAR VAISHNAV | IND | 823 |
2004 | 8 | MUMBAI NORTH WEST | 41 | Andheri | KHARE JAYAWANT MAHADEV | LRP | 695 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 8 | MUMBAI NORTH WEST | 41 | ANDHERI | SURESH SHETTY | INC | 96514 |
2004 | 8 | MUMBAI NORTH WEST | 41 | ANDHERI | RAVINDRA DATTARAM WAIKAR | SHS | 87445 |
2004 | 8 | MUMBAI NORTH WEST | 41 | ANDHERI | PASI KASHINATH(KAKA) | SP | 11198 |
2004 | 8 | MUMBAI NORTH WEST | 41 | ANDHERI | RAMESH SUFER RAJBHAR | BSP | 2649 |
2004 | 8 | MUMBAI NORTH WEST | 41 | ANDHERI | MOHAMMED PATEL | IND | 976 |