Maharashtra Election Results
Murtizapur Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 32 | Murtizapur | 21.84 | 0 | 45.32 | 0 | 32.84 | 15.55 |
Assembly Election 2014 | 32 | Murtizapur | 11.53 | 4.8 | 34.64 | 15.64 | 33.4 | 8.23 |
Parliamentary Election 2009 | 32 | Murtizapur | 27.32 | 0 | 33.04 | 0 | 39.64 | 2.01 |
Assembly Election 2009 | 32 | Murtizapur | 26.92 | 0 | 39.13 | 0 | 33.95 | 12.21 |
Parliamentary Election 2004 | 32 | Murtizapur | 23.24 | 0 | 41.51 | 0 | 35.25 | 18.27 |
Assembly Election 2004 | 32 | Murtizapur | 40.09 | 0 | 30.02 | 0 | 29.89 | 10.07 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Akola | 32 | Murtizapur (SC) | DHOTRE SANJAY SHAMRAO | BJP | 73127 |
2014 | 6 | Akola | 32 | Murtizapur (SC) | AMBEDKAR PRAKASH YASHWANT | BBM | 48038 |
2014 | 6 | Akola | 32 | Murtizapur (SC) | PATEL HIDAYAT ULLA BARKAT ULLA | INC | 35244 |
2014 | 6 | Akola | 32 | Murtizapur (SC) | BHAI B.C. KAMBLE | BSP | 1423 |
2014 | 6 | Akola | 32 | Murtizapur (SC) | AJAY PANJABRAO HINGANKAR | AAAP | 1164 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Akola | 32 | Murtizapur | HARISH MAROTIAPPA PIMPLE | BJP | 54226 |
2014 | 6 | Akola | 32 | Murtizapur | RAHUL SHESHARAO DONGARE | BBM | 41338 |
2014 | 6 | Akola | 32 | Murtizapur | MAHADEV BAPURAO GAWALE | SHS | 24486 |
2014 | 6 | Akola | 32 | Murtizapur | INGLE SHRAVAN SHEKOJI | INC | 18044 |
2014 | 6 | Akola | 32 | Murtizapur | DR. SUDHIR SAHEBRAO VILHEKAR | NCP | 7520 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Akola | 32 | Murtijapur (SC) | 4 AMBEDKAR PRAKASH YASHWANT | BBM | 45076 |
2009 | 6 | Akola | 32 | Murtijapur (SC) | 1 DHOTRE SANJAY SHAMRAO | BJP | 42496 |
2009 | 6 | Akola | 32 | Murtijapur (SC) | 2 BABASAHEB DHABEKAR | INC | 35141 |
2009 | 6 | Akola | 32 | Murtijapur (SC) | 9 MUJAHID KHAN CHAND KHAN | IND | 1876 |
2009 | 6 | Akola | 32 | Murtijapur (SC) | 11 WASUDEORAO KHADE GURUJI | IND | 1416 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 6 | Akola | 32 | Murtijapur | HARISH MAROTIAPPA PIMPALE | BJP | 50333 |
2008 | 6 | Akola | 32 | Murtijapur | PALASPAGAR BALDEV SUKHAEV | BBM | 34975 |
2008 | 6 | Akola | 32 | Murtijapur | AWACHAR PRATIBHA PRABHAKAR | NCP | 34631 |
2008 | 6 | Akola | 32 | Murtijapur | PROF. MUKUND VITHALRAO KHAIRE | IND | 4016 |
2008 | 6 | Akola | 32 | Murtijapur | DHURDEV WASUDEV NARAYANRAO | BSP | 1834 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | Dadar | MANOHAR GAJANAN JOSHI | SHS | 42471 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | Dadar | EKNATH M. GAIKWAD | INC | 20719 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | Dadar | JASWAR SATYARAM BALLIKAR | BSP | 562 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | Dadar | KHAN AKRAM ALI | NLP | 293 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | Dadar | SHAIKH SAMAD ABDUL SALAM | IND | 286 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | DADAR | SADA SARVANKAR | SHS | 42390 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | DADAR | BHOSALE SHAHAJI ALIAS RAJAN | INC | 29341 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | DADAR | ULKA HARSHAD THAKUR | BSP | 790 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | DADAR | BHAUSAHEB SADASHIV SHINDE | SVRP | 629 |
2004 | 6 | MUMBAI NORTH CENTRAL | 32 | DADAR | DILIP GANPAT GAIKWAD | KKJHS | 429 |