Maharashtra Election Results
Akola EastAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 31 | Akola East | 12.32 | 0 | 53.41 | 0 | 34.27 | 22.17 |
Assembly Election 2014 | 31 | Akola East | 5.66 | 3.61 | 31.84 | 21.06 | 37.83 | 1.45 |
Parliamentary Election 2009 | 31 | Akola East | 17.53 | 0 | 42.86 | 0 | 39.62 | 7.16 |
Assembly Election 2009 | 31 | Akola East | 19.93 | 0 | 23.1 | 0 | 56.97 | 3.17 |
Parliamentary Election 2004 | 31 | Akola East | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 31 | Akola East | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Akola | 31 | Akola East | DHOTRE SANJAY SHAMRAO | BJP | 89991 |
2014 | 6 | Akola | 31 | Akola East | AMBEDKAR PRAKASH YASHWANT | BBM | 52630 |
2014 | 6 | Akola | 31 | Akola East | PATEL HIDAYAT ULLA BARKAT ULLA | INC | 20752 |
2014 | 6 | Akola | 31 | Akola East | AJAY PANJABRAO HINGANKAR | AAAP | 1625 |
2014 | 6 | Akola | 31 | Akola East | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1140 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Akola | 31 | Akola East | SAVARKAR RANDHIR PRALHADRAO | BJP | 53678 |
2014 | 6 | Akola | 31 | Akola East | BHADE HARIDAS PANDHARI | BBM | 51238 |
2014 | 6 | Akola | 31 | Akola East | GOPIKISAN RADHAKISAN BAJORIA | SHS | 35514 |
2014 | 6 | Akola | 31 | Akola East | KORPE DR.SUBHASHCHANDRA WAMANRAO | INC | 9542 |
2014 | 6 | Akola | 31 | Akola East | DHOTRE SHIRISH VASANTRAO | NCP | 6088 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Akola | 31 | Akola East | 1 DHOTRE SANJAY SHAMRAO | BJP | 55775 |
2009 | 6 | Akola | 31 | Akola East | 4 AMBEDKAR PRAKASH YASHWANT | BBM | 46457 |
2009 | 6 | Akola | 31 | Akola East | 2 BABASAHEB DHABEKAR | INC | 22810 |
2009 | 6 | Akola | 31 | Akola East | 9 MUJAHID KHAN CHAND KHAN | IND | 1800 |
2009 | 6 | Akola | 31 | Akola East | 11 WASUDEORAO KHADE GURUJI | IND | 1138 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 6 | Akola | 31 | Akola East | BHADE HARIDAS PANDHARI | BBM | 48438 |
2008 | 6 | Akola | 31 | Akola East | GULABRAO RAMRAO GAWANDE | SHS | 34194 |
2008 | 6 | Akola | 31 | Akola East | VIJAY ALIAS DADARAO NARAYANRAO MATE (PATIL) | INC | 29511 |
2008 | 6 | Akola | 31 | Akola East | VIJAY OMKARRAO MALOKAR | JSS | 29065 |
2008 | 6 | Akola | 31 | Akola East | INGLE SHANKAR KISANRAO | BSP | 1449 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | Naigaum | MANOHAR GAJANAN JOSHI | SHS | 39237 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | Naigaum | EKNATH M. GAIKWAD | INC | 29790 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | Naigaum | JASWAR SATYARAM BALLIKAR | BSP | 1126 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | Naigaum | SHAIKH SAMAD ABDUL SALAM | IND | 482 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | Naigaum | KHAN AKRAM ALI | NLP | 369 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | NAIGAUM | KOLAMBKAR KALIDAS NILKANTH | SHS | 46353 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | NAIGAUM | RUPAWATE PREMANAND | INC | 24495 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | NAIGAUM | MANOJ MARTANDRAO SANSARE | IND | 6973 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | NAIGAUM | SABIR SHAIKH | BSP | 2116 |
2004 | 6 | MUMBAI NORTH CENTRAL | 31 | NAIGAUM | SNEHA GOPICHAND MORE | IND | 880 |