Maharashtra Election Results
MalkapurAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 21 | Malkapur | 0 | 25.7 | 60.46 | 0 | 13.83 | 34.76 |
Assembly Election 2014 | 21 | Malkapur | 29.1 | 3.41 | 45.1 | 15.61 | 6.79 | 16 |
Parliamentary Election 2009 | 21 | Malkapur | 37.83 | 0 | 46.31 | 0 | 15.87 | 8.47 |
Assembly Election 2009 | 21 | Malkapur | 32.11 | 0 | 39.94 | 0 | 27.95 | 7.83 |
Parliamentary Election 2004 | 21 | Malkapur | 40.37 | 0 | 49.29 | 0 | 10.34 | 8.92 |
Assembly Election 2004 | 21 | Malkapur | 33.8 | 0 | 35.88 | 0 | 30.32 | 2.08 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Raver | 21 | Malkapur | KHADASE RAKSHA NIKHIL | BJP | 94189 |
2014 | 4 | Raver | 21 | Malkapur | MANISHDADA JAIN | NCP | 40043 |
2014 | 4 | Raver | 21 | Malkapur | BHANDE DASHRATHMOTIRAM | BSP | 9048 |
2014 | 4 | Raver | 21 | Malkapur | DR. ULHAS VASUDEO PATIL | IND | 2413 |
2014 | 4 | Raver | 21 | Malkapur | MANISHDADA SATISH JAIN | IND | 2034 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Raver | 21 | Malkapur | CHAINSUKH MADANLAL SANCHETI | BJP | 75965 |
2014 | 4 | Raver | 21 | Malkapur | DR. ARVIND KOLTE | INC | 49019 |
2014 | 4 | Raver | 21 | Malkapur | VASANT RAMBHAU BHOJANE | SHS | 26291 |
2014 | 4 | Raver | 21 | Malkapur | SANTOSH SAHEBRAO RAIPURE | NCP | 5741 |
2014 | 4 | Raver | 21 | Malkapur | DR. KOLTE YOGENDRA VITTHAL | BSP | 3773 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Raver | 21 | Malkapur | 3 HARIBHAU MADHAVJAWALE | BJP | 55864 |
2009 | 4 | Raver | 21 | Malkapur | 2 ADV. RAVINDRA PRALHADRAO PATIL | NCP | 45631 |
2009 | 4 | Raver | 21 | Malkapur | 1 PATIL SURESH CHINDHU | BSP | 6700 |
2009 | 4 | Raver | 21 | Malkapur | 4 TELI SHAIKH ISMAILHAJI HASAN | BBM | 5242 |
2009 | 4 | Raver | 21 | Malkapur | 19 SANJAY PRALADH KANDELKAR | IND | 1055 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | Raver | 21 | Malkapur | CHAINSUKH MADANLAL SANCHETI | BJP | 61177 |
2008 | 4 | Raver | 21 | Malkapur | SHIVCHANDRA TEJRAO TAYADE | INC | 49190 |
2008 | 4 | Raver | 21 | Malkapur | RAWAL HARISH MAHADEOSINGH | JSS | 31230 |
2008 | 4 | Raver | 21 | Malkapur | ANAND JANARDHAN TELANG | BSP | 1890 |
2008 | 4 | Raver | 21 | Malkapur | HIRAMAN BHONAJI MORE | IND | 1695 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | MUMBAI SOUTH | 21 | Mumbadevi | JAYAWANTIBEN MEHTA | BJP | 16772 |
2004 | 4 | MUMBAI SOUTH | 21 | Mumbadevi | MILIND MURLI DEORA | INC | 14720 |
2004 | 4 | MUMBAI SOUTH | 21 | Mumbadevi | ADV. AMIN SOLKAR | SP | 295 |
2004 | 4 | MUMBAI SOUTH | 21 | Mumbadevi | AZIZ LALANI | BSP | 167 |
2004 | 4 | MUMBAI SOUTH | 21 | Mumbadevi | SUHAIL DIL NAWAZ | JP | 136 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | MUMBAI SOUTH | 21 | MUMBADEVI | RAJ K. PUROHIT | BJP | 19862 |
2004 | 4 | MUMBAI SOUTH | 21 | MUMBADEVI | 1 ADV. SUSHIL D. VYAS | INC | 14006 |
2004 | 4 | MUMBAI SOUTH | 21 | MUMBADEVI | RAVINDRA MEHTA (BAPPA) | PWPI | 618 |
2004 | 4 | MUMBAI SOUTH | 21 | MUMBADEVI | NARAYAN ALVE | IND | 191 |
2004 | 4 | MUMBAI SOUTH | 21 | MUMBADEVI | RAJENDRA J. THACKER | IND | 149 |