Maharashtra Election Results
Dhule RuralAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 6 | Dhule Rural | 26.79 | 0 | 67.48 | 0 | 5.73 | 40.69 |
Assembly Election 2014 | 6 | Dhule Rural | 50.81 | 7.54 | 31.15 | 6.44 | 4.05 | 19.66 |
Parliamentary Election 2009 | 6 | Dhule Rural | 28.75 | 0 | 53.9 | 0 | 17.35 | 25.15 |
Assembly Election 2009 | 6 | Dhule Rural | 42.3 | 0 | 52.15 | 0 | 5.55 | 9.85 |
Parliamentary Election 2004 | 6 | Dhule Rural | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 6 | Dhule Rural | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Dhule | 6 | Dhule Rural | DR. BHAMRE SUBHASH RAMRAO | BJP | 130102 |
2014 | 2 | Dhule | 6 | Dhule Rural | AMRISHBHAI RASIKLAL PATEL | INC | 51660 |
2014 | 2 | Dhule | 6 | Dhule Rural | ISHI YOGESH YASHWANT | BSP | 2075 |
2014 | 2 | Dhule | 6 | Dhule Rural | SAYYAD SALIM SAYYAD ALIM | IND | 1556 |
2014 | 2 | Dhule | 6 | Dhule Rural | RAMESH RAGHO MORE | IND | 1454 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Dhule | 6 | Dhule Rural | KUNAL (BABA) ROHIDAS PATIL | INC | 119094 |
2014 | 2 | Dhule | 6 | Dhule Rural | BHADANE MANOHAR DATTATRAY | BJP | 73012 |
2014 | 2 | Dhule | 6 | Dhule Rural | PATIL KIRAN GULABRAO | NCP | 17682 |
2014 | 2 | Dhule | 6 | Dhule Rural | PROF.PATIL SHARAD MADHAVRAO | SHS | 15093 |
2014 | 2 | Dhule | 6 | Dhule Rural | AJAY GOVINDRAO MALI | MNS | 2452 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Dhule | 6 | Dhule Rural | 3 SONAWANE PRATAP NARAYANRAO | BJP | 66183 |
2009 | 2 | Dhule | 6 | Dhule Rural | 1 AMARISHBHAI RASIKLAL PATEL | INC | 35303 |
2009 | 2 | Dhule | 6 | Dhule Rural | 4 ANIL ANNA GOTE | LKSGM | 13768 |
2009 | 2 | Dhule | 6 | Dhule Rural | 15 SONAWANE PANDITUTTAMRAO | IND | 2101 |
2009 | 2 | Dhule | 6 | Dhule Rural | 2 RIZWAN MO.AKBAR | BSP | 1752 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 2 | Dhule | 6 | Dhule Rural | PROF.SHARD PATIL | SHS | 100562 |
2008 | 2 | Dhule | 6 | Dhule Rural | PATIL ROHIDAS CHUDAMAN | INC | 81580 |
2008 | 2 | Dhule | 6 | Dhule Rural | MALI MOTILAL KAUTIK | IND | 3513 |
2008 | 2 | Dhule | 6 | Dhule Rural | DEORE BHIMRAO SHYAMRAO | BSP | 2219 |
2008 | 2 | Dhule | 6 | Dhule Rural | MALICH AMBAR MAHADU | IND | 1681 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | RATNAGIRI | 6 | Ratnagiri | ANANT GEETE | SHS | 62262 |
2004 | 2 | RATNAGIRI | 6 | Ratnagiri | GOVINDRAO NIKAM | NCP | 36839 |
2004 | 2 | RATNAGIRI | 6 | Ratnagiri | ADV. PANKAJ KOWLI | PWPI | 3988 |
2004 | 2 | RATNAGIRI | 6 | Ratnagiri | AYARE RAJENDRA LAHU | BSP | 3174 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | RATNAGIRI | 6 | RATNAGIRI | UDAY RAVINDRA SAMANT | NCP | 63233 |
2004 | 2 | RATNAGIRI | 6 | RATNAGIRI | BAL MANE | BJP | 57188 |
2004 | 2 | RATNAGIRI | 6 | RATNAGIRI | MOHITE NANADKUMAR DHONDU | IND | 5968 |
2004 | 2 | RATNAGIRI | 6 | RATNAGIRI | T.G. SAWANT | IND | 3398 |
2004 | 2 | RATNAGIRI | 6 | RATNAGIRI | GHAG RAJARAM GOPAL | BSP | 1967 |
Find Your Assembly
State Election Commission