West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Kulti assembly election result 2016 live, Kulti vidhan sabha Election date 2016, Kulti opinion/exit poll 2016, Kulti election contesting candidate list 2016, Kulti BJP INC CPI TMC CPI(M) candidate list, Kulti Voter list 2016, booth wise Kulti polling Stat
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 04 June 2016 16:55
Kultiassembly election result 2016
Kulti assembly election result 2016 live, Kulti vidhan sabha Election date 2016, Kulti opinion/exit poll 2016, Kulti election contesting candidate list 2016, Kulti BJP INC CPI TMC CPI(M) candidate list, Kulti Voter list 2016, booth wise Kulti polling Station, Kulti Past Election Result Analysis, Kulti Election Result with Voting percentage, Kulti matdata Suchi in excel format, Kulti Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Kulti WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Kulti | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
UJJAL CHATTERJEE | All India Trinamool Congress | 68952 |
AJAY KUMAR PODDAR | Bharatiya Janata Party | 49464 |
ABHIJIT ACHARYYA(BAPPA) | Indian National Congress | 42895 |
MD. SHAKIL ANSARI | Jharkhand Mukti Morcha | 1896 |
AC.No. | AC. Name | BJP | TMC | LF | CONGRESS | |
282 | Kulti | Dr. Ajay Poddar | Ujjal Chatterjee | -- | -- | Abhinit Acharya |
Kulti WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Kulti Voter list 2016, booth wise Kulti polling Station, Kulti Past Election Result Analysis, Kulti Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 282 | Kulti | 50.54 | 25.36 | 6.42 | 6.05 | 11.64 | 25.18 |
Assembly 2011 | 282 | Kulti | 56.09 | 0 | 0 | 43.91 | 0 | 12.18 |
Parliamentary 2009 | 282 | Kulti | 52.82 | 34.35 | 0 | 12.84 | 0 | 18.47 |
Assembly 2006 | 282 | Kulti | 54.55 | 0 | 3.21 | 42.24 | 0 | 12.31 |
Parliamentary 2004 | 282 | Kulti | 49.58 | 32.8 | 11.5 | 6.12 | 0 | 16.78 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 40 | Asansol | 282 | Kulti | BABUL SUPRIYA BARAL (BABUL SUPRIYO) | BJP | 80848 |
2014 | 40 | Asansol | 282 | Kulti | DOLA SEN | AITC | 40563 |
2014 | 40 | Asansol | 282 | Kulti | BANSA GOPAL CHOUDHURY | CPM | 18625 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 40 | Asansol | 282 | Kulti | UJJAL CHATTERJEE | AITC | 77610 |
2011 | 40 | Asansol | 282 | Kulti | ACHARYA MANIKLAL | AIFB | 49044 |
2011 | 40 | Asansol | 282 | Kulti | VIVEKANANDA BHATTACHARYA | BJP | 5666 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 40 | Asansol | 282 | Kulti | GHATAK MOLOY | AITC | 61984 |
2009 | 40 | Asansol | 282 | Kulti | BANSA GOPAL CHOWDHURY | CPM | 40307 |
2009 | 40 | Asansol | 282 | Kulti | SURYYA RAY | BJP | 7572 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 40 | Asansol | 282 | Ketugram | TAMAL CHANDRA MAJHI | CPI(M) | 77751 |
2006 | 40 | Asansol | 282 | Ketugram | AMAR RAM | INC | 44575 |
2006 | 40 | Asansol | 282 | Ketugram | BANANI MAJHI | AITC | 8706 |