West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Ketugram assembly election result 2016 live, Ketugram vidhan sabha Election date 2016, Ketugram opinion/exit poll 2016, Ketugram election contesting candidate list 2016, Ketugram BJP INC CPI TMC CPI(M) candidate list, Ketugram Voter list 2016, booth wise
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 04 June 2016 16:48
Ketugramassembly election result 2016
Ketugram assembly election result 2016 live, Ketugram vidhan sabha Election date 2016, Ketugram opinion/exit poll 2016, Ketugram election contesting candidate list 2016, Ketugram BJP INC CPI TMC CPI(M) candidate list, Ketugram Voter list 2016, booth wise Ketugram polling Station, Ketugram Past Election Result Analysis, Ketugram Election Result with Voting percentage, Ketugram matdata Suchi in excel format, Ketugram Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Ketugram WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Ketugram | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SEKH SAHONAWEZ | All India Trinamool Congress | 89441 |
ABUL KADAR SYED | Communist Party of India (Marxist) | 80712 |
BANKUBIHARI GHOSH | Bharatiya Janata Party | 16641 |
M. H. MUNSI (KACHI MUNSI) | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2391 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
271 | Ketugram | Banku Bihari Ghosh | Sk. Sahanawez | Syed Abul Kader | CPIM | -- |
Ketugram WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Ketugram Voter list 2016, booth wise Ketugram polling Station, Ketugram Past Election Result Analysis, Ketugram Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 271 | Ketugram | 47.04 | 28.65 | 7.64 | 2.88 | 13.8 | 18.39 |
Assembly 2011 | 271 | Ketugram | 45.7 | 44.75 | 0 | 9.55 | 0 | 0.95 |
Parliamentary 2009 | 271 | Ketugram | 0 | 52.88 | 37.97 | 9.16 | 0 | 14.91 |
Assembly 2006 | 271 | Ketugram | 6.64 | 59.34 | 34.02 | 0 | 0 | 25.32 |
Parliamentary 2004 | 271 | Ketugram | 0 | 0 | 40.78 | 59.22 | 0 | 18.44 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 41 | Bolpur (SC) | 271 | Ketugram | ANUPAM HAZRA | AITC | 85579 |
2014 | 41 | Bolpur (SC) | 271 | Ketugram | DOME RAMCHANDRA | CPM | 52124 |
2014 | 41 | Bolpur (SC) | 271 | Ketugram | KAMINI MOHAN SARKAR | BJP | 25116 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 41 | Bolpur (SC) | 271 | Ketugram | SEKH SAHONAWEZ | AITC | 77323 |
2011 | 41 | Bolpur (SC) | 271 | Ketugram | ABUL KADAR SYED | CPM | 75724 |
2011 | 41 | Bolpur (SC) | 271 | Ketugram | DEBABRATA BASU | BJP | 11051 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 41 | Bolpur (SC) | 271 | Ketugram | DOCTOR RAM CHANDRA DOME | CPM | 82136 |
2009 | 41 | Bolpur (SC) | 271 | Ketugram | ASIT KUMAR MAL | INC | 58975 |
2009 | 41 | Bolpur (SC) | 271 | Ketugram | ARJUN SAHA | BJP | 6323 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 41 | Bolpur (SC) | 271 | Burdwan South | NIRUPAM SEN | CPI(M) | 99218 |
2006 | 41 | Bolpur (SC) | 271 | Burdwan South | SAMIR KUMAR ROY | AITC | 63976 |
2006 | 41 | Bolpur (SC) | 271 | Burdwan South | RATHINDRA NATH MALLICK | INC | 12315 |