West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Bandwan (ST) assembly election result 2016 live, Bandwan (ST) vidhan sabha Election date 2016, Bandwan (ST) opinion/exit poll 2016, Bandwan (ST) election contesting candidate list 2016, Bandwan (ST) BJP INC CPI TMC CPI(M) candidate list, Bandwan (ST) Vote
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 28 May 2016 18:03
Bandwan (ST)assembly election result 2016
Bandwan (ST) assembly election result 2016 live, Bandwan (ST) vidhan sabha Election date 2016, Bandwan (ST) opinion/exit poll 2016, Bandwan (ST) election contesting candidate list 2016, Bandwan (ST) BJP INC CPI TMC CPI(M) candidate list, Bandwan (ST) Voter list 2016, booth wise Bandwan (ST) polling Station, Bandwan (ST) Past Election Result Analysis, Bandwan (ST) Election Result with Voting percentage, Bandwan (ST) matdata Suchi in excel format, Bandwan (ST) Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Bandwan (ST) WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Bandwan | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAJIB LOCHAN SAREN | All India Trinamool Congress | 104323 |
BESRA SUSANTA | Communist Party of India (Marxist) | 84016 |
LABSEN BASKEY | Bharatiya Janata Party | 14371 |
KAMALAKANTA BASKEY | Jharkhand Mukti Morcha | 5201 |
Ac. No. | Ac. Name | TMC | CONGRESS | BJP | LF (Party) | |
238 | Bandwan (ST) | Rajeev Soren | Labhsen Baske | Susanta Besra | CPIM |
Bandwan (ST) WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Bandwan (ST) Voter list 2016, booth wise Bandwan (ST) polling Station, Bandwan (ST) Past Election Result Analysis, Bandwan (ST) Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 238 | Bandwan (ST) | 45.36 | 33.79 | 4.39 | 9.64 | 6.83 | 11.57 |
Assembly 2011 | 238 | Bandwan (ST) | 0 | 48.38 | 36.16 | 15.45 | 0 | 12.22 |
Parliamentary 2009 | 238 | Bandwan (ST) | 0 | 50.26 | 31.63 | 18.11 | 0 | 18.63 |
Assembly 2006 | 238 | Bandwan (ST) | 0 | 54.1 | 0 | 45.9 | 0 | 8.2 |
Parliamentary 2004 | 238 | Bandwan (ST) | 23.2 | 0 | 14.72 | 62.08 | 0 | 38.88 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 33 | Jhargram (ST) | 238 | Bandwan (ST) | UMA SAREN | AITC | 92664 |
2014 | 33 | Jhargram (ST) | 238 | Bandwan (ST) | DR. PULIN BIHARI BASKE | CPM | 69003 |
2014 | 33 | Jhargram (ST) | 238 | Bandwan (ST) | BIKASH MUDI | BJP | 13660 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 33 | Jhargram (ST) | 238 | Bandwan | BESRA SUSANTA | CPM | 87183 |
2011 | 33 | Jhargram (ST) | 238 | Bandwan | SITAL CHANDRA HEMBRAM | INC | 65163 |
2011 | 33 | Jhargram (ST) | 238 | Bandwan | CHUNARAM HEMBRAM | JMM | 10769 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 33 | Jhargram (ST) | 238 | Bandwan (ST) | PULIN BIHARI BASKE | CPM | 78932 |
2009 | 33 | Jhargram (ST) | 238 | Bandwan (ST) | AMRIT HANSDA | INC | 49679 |
2009 | 33 | Jhargram (ST) | 238 | Bandwan (ST) | CHUNIBALA HANSDA | JKP(N) | 10512 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 33 | Jhargram (ST) | 238 | Jaipur | BINDESWAR MAHATO | AIFB | 54427 |
2006 | 33 | Jhargram (ST) | 238 | Jaipur | SHANTIRAM MAHATO | INC | 52188 |
2006 | 33 | Jhargram (ST) | 238 | Jaipur | HALADHAR MAHATO | AITC | 2661 |