West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Haripal assembly election result 2016 live, Haripal vidhan sabha Election date 2016, Haripal opinion/exit poll 2016, Haripal election contesting candidate list 2016, Haripal BJP INC CPI TMC CPI(M) candidate list, Haripal Voter list 2016, booth wise Haripa
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 04 June 2016 15:37
Haripalassembly election result 2016
Haripal assembly election result 2016 live, Haripal vidhan sabha Election date 2016, Haripal opinion/exit poll 2016, Haripal election contesting candidate list 2016, Haripal BJP INC CPI TMC CPI(M) candidate list, Haripal Voter list 2016, booth wise Haripal polling Station, Haripal Past Election Result Analysis, Haripal Election Result with Voting percentage, Haripal matdata Suchi in excel format, Haripal Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Haripal WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Haripal | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
BECHARAM MANNA | All India Trinamool Congress | 110899 |
JOGIYANANDA MISHRA | Communist Party of India (Marxist) | 79424 |
RAMKRISHNA PAL | Bharatiya Janata Party | 11124 |
SK. RAFIUDDARAJAT (BADSHA) | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1814 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
196 | Haripal | Ramkrishna Pal | Becharam Manna | Jogiyanda Mitra | CPIM | -- |
Haripal WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Haripal Voter list 2016, booth wise Haripal polling Station, Haripal Past Election Result Analysis, Haripal Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 196 | Haripal | 52.58 | 31.99 | 2.06 | 1.93 | 11.44 | 20.59 |
Assembly 2011 | 196 | Haripal | 53.7 | 41.62 | 0 | 4.68 | 0 | 12.08 |
Parliamentary 2009 | 196 | Haripal | 0 | 45.7 | 46.03 | 8.27 | 0 | 0.33 |
Assembly 2006 | 196 | Haripal | 38.25 | 52.99 | 5.24 | 3.52 | 0 | 14.74 |
Parliamentary 2004 | 196 | Haripal | 31.68 | 60.63 | 4.75 | 2.93 | 0 | 28.95 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 29 | Arambagh (SC) | 196 | Haripal | APARUPA PODDAR (AFRIN ALI) | AITC | 103066 |
2014 | 29 | Arambagh (SC) | 196 | Haripal | SAKTIMOHAN MALIK | CPM | 62706 |
2014 | 29 | Arambagh (SC) | 196 | Haripal | MADHUSUDAN BAG | BJP | 22414 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 29 | Arambagh (SC) | 196 | Haripal | BECHARAM MANNA | AITC | 98146 |
2011 | 29 | Arambagh (SC) | 196 | Haripal | BHARATI MUKHERJEE | CPM | 76073 |
2011 | 29 | Arambagh (SC) | 196 | Haripal | PARTHA SARATHI BANERJEE | BJP | 4175 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 29 | Arambagh (SC) | 196 | Haripal | SAMBHU NATH MALIK | INC | 76149 |
2009 | 29 | Arambagh (SC) | 196 | Haripal | MALIK SAKTI MOHAN | CPM | 75595 |
2009 | 29 | Arambagh (SC) | 196 | Haripal | MURARI BERA | BJP | 7292 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 29 | Arambagh (SC) | 196 | Chandrakona | GURUPADA DUTTA | CPI(M) | 96276 |
2006 | 29 | Arambagh (SC) | 196 | Chandrakona | LAKSHMIPRIYA MONDAL | AITC | 44735 |
2006 | 29 | Arambagh (SC) | 196 | Chandrakona | MALAY BHATTACHARYA | INC | 12053 |