West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Baruipur paschim assembly election result 2016 live, Baruipur paschim vidhan sabha Election date 2016, Baruipur paschim opinion/exit poll 2016, Baruipur paschim election contesting candidate list 2016, Baruipur paschim BJP INC CPI TMC CPI(M) candidate lis
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 28 May 2016 18:07
Baruipur paschimassembly election result 2016
Baruipur paschim assembly election result 2016 live, Baruipur paschim vidhan sabha Election date 2016, Baruipur paschim opinion/exit poll 2016, Baruipur paschim election contesting candidate list 2016, Baruipur paschim BJP INC CPI TMC CPI(M) candidate list, Baruipur paschim Voter list 2016, booth wise Baruipur paschim polling Station, Baruipur paschim Past Election Result Analysis, Baruipur paschim Election Result with Voting percentage, Baruipur paschim matdata Suchi in excel format, Baruipur paschim Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Baruipur paschim WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Baruipur paschim | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
BIMAN BANERJEE | All India Trinamool Congress | 99945 |
SAFIUDDIN KHAN | Communist Party of India (Marxist) | 63413 |
BASABDATTA BANERJEE | Bharatiya Janata Party | 13812 |
GOPINATH MONDAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1136 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
140 | Baruipur Paschim | Smt. Basab Dutta Banerjee (Bhattacharya) | Biman Banerjee | Safiuddin Khan | CPIM | -- |
Baruipur paschim WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Baruipur paschim Voter list 2016, booth wise Baruipur paschim polling Station, Baruipur paschim Past Election Result Analysis, Baruipur paschim Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 140 | Baruipur paschim | 46.33 | 37.95 | 0.93 | 4.87 | 9.92 | 8.38 |
Assembly 2011 | 140 | Baruipur paschim | 57.54 | 36.74 | 0 | 5.72 | 0 | 20.8 |
Parliamentary 2009 | 140 | Baruipur paschim | 56.31 | 38.67 | 0 | 5.03 | 0 | 17.64 |
Assembly 2006 | 140 | Baruipur paschim | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary 2004 | 140 | Baruipur paschim | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 22 | Jadavpur | 140 | Baruipur paschim | SUGATA BOSE | AITC | 78008 |
2014 | 22 | Jadavpur | 140 | Baruipur paschim | SUJAN CHAKRABORTY | CPM | 63894 |
2014 | 22 | Jadavpur | 140 | Baruipur paschim | DR. SARUP PRASADGHOSH | BJP | 16699 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 22 | Jadavpur | 140 | Baruipur paschim | BIMAN BANERJEE | AITC | 88187 |
2011 | 22 | Jadavpur | 140 | Baruipur paschim | KANAK KANTI PARIA | CPM | 56299 |
2011 | 22 | Jadavpur | 140 | Baruipur paschim | RANESWAR DAS | BJP | 4191 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 22 | Jadavpur | 140 | Baruipur paschim | KABIR SUMAN | AITC | 79705 |
2009 | 22 | Jadavpur | 140 | Baruipur paschim | SUJAN CHAKRABORTY | CPM | 54730 |
2009 | 22 | Jadavpur | 140 | Baruipur paschim | SANAT BHATTACHARYA | BJP | 2871 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 22 | Jadavpur | 140 | Cossipur | BANDYOPADHYAY TARAK | AITC | 26150 |
2006 | 22 | Jadavpur | 140 | Cossipur | SALIL CHATTERJEE | CPI(M) | 24514 |
2006 | 22 | Jadavpur | 140 | Cossipur | SUMAN SINGH | INC | 8484 |