West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Barasat assembly election result 2016 live, Barasat vidhan sabha Election date 2016, Barasat opinion/exit poll 2016, Barasat election contesting candidate list 2016, Barasat BJP INC CPI TMC CPI(M) candidate list, Barasat Voter list 2016, booth wise Barasa
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 28 May 2016 18:04
Barasatassembly election result 2016
Barasat assembly election result 2016 live, Barasat vidhan sabha Election date 2016, Barasat opinion/exit poll 2016, Barasat election contesting candidate list 2016, Barasat BJP INC CPI TMC CPI(M) candidate list, Barasat Voter list 2016, booth wise Barasat polling Station, Barasat Past Election Result Analysis, Barasat Election Result with Voting percentage, Barasat matdata Suchi in excel format, Barasat Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Barasat WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Barasat | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
CHIRANJEET CHAKRABARTI | All India Trinamool Congress | 99667 |
CHATTOPADHYAY SANJIB | All India Forward Bloc | 74668 |
DR. BITHIKA MANDAL | Bharatiya Janata Party | 22537 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
119 | Barasat | Smt. Bithika Mondal | Chiranjit Chakraborty | Sanjib Chattopadhya | FB | -- |
Barasat WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Barasat Voter list 2016, booth wise Barasat polling Station, Barasat Past Election Result Analysis, Barasat Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 119 | Barasat | 40.95 | 0 | 2.33 | 28.88 | 27.84 | 12.07 |
Assembly 2011 | 119 | Barasat | 58.28 | 0 | 0 | 41.72 | 0 | 16.56 |
Parliamentary 2009 | 119 | Barasat | 51.57 | 0 | 0 | 48.43 | 0 | 3.14 |
Assembly 2006 | 119 | Barasat | 44.29 | 0 | 5.53 | 50.18 | 0 | 5.89 |
Parliamentary 2004 | 119 | Barasat | 47.08 | 0 | 4.73 | 48.2 | 0 | 1.12 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 17 | Barasat | 119 | Barasat | DR. KAKALI GHOSHDOSTIDAR | AITC | 79657 |
2014 | 17 | Barasat | 119 | Barasat | P.C. SORCAR JUNIOR | BJP | 54165 |
2014 | 17 | Barasat | 119 | Barasat | DR. MORTOZA HOSSAIN | AIFB | 48979 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 17 | Barasat | 119 | Barasat | CHIRANJEET CHAKRABARTI | AITC | 103954 |
2011 | 17 | Barasat | 119 | Barasat | SANJIB CHATTOPADHAYA | AIFB | 63743 |
2011 | 17 | Barasat | 119 | Barasat | TUHIN KUMAR MONDAL | BJP | 5957 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 17 | Barasat | 119 | Barasat | KAKALI GHOSH DASTIDAR | AITC | 81450 |
2009 | 17 | Barasat | 119 | Barasat | SUDIN CHATTOPADHYAY | AIFB | 61649 |
2009 | 17 | Barasat | 119 | Barasat | BRATIN SENGUPTA | BJP | 7385 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 17 | Barasat | 119 | Diamond Harbour | RISHI HALDER | CPI(M) | 64005 |
2006 | 17 | Barasat | 119 | Diamond Harbour | SUBHASHIS CHAKRABORTY | AITC | 58789 |
2006 | 17 | Barasat | 119 | Diamond Harbour | SAMIR PUTATUNDA | PDS | 5472 |