West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Harischandrapur assembly election result 2016 live, Harischandrapur vidhan sabha Election date 2016, Harischandrapur opinion/exit poll 2016, Harischandrapur election contesting candidate list 2016, Harischandrapur BJP INC CPI TMC CPI(M) candidate list, Ha
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 04 June 2016 15:44
Harischandrapurassembly election result 2016
Harischandrapur assembly election result 2016 live, Harischandrapur vidhan sabha Election date 2016, Harischandrapur opinion/exit poll 2016, Harischandrapur election contesting candidate list 2016, Harischandrapur BJP INC CPI TMC CPI(M) candidate list, Harischandrapur Voter list 2016, booth wise Harischandrapur polling Station, Harischandrapur Past Election Result Analysis, Harischandrapur Election Result with Voting percentage, Harischandrapur matdata Suchi in excel format, Harischandrapur Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Harischandrapur WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Harischandrapur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
ALAM MOSTAQUE | Indian National Congress | 60047 |
TAJMUL HOSSAIN | All India Trinamool Congress | 42190 |
ALAM MD. RAFIQUL | All India Forward Bloc | 35075 |
SANVARLAL KEDIA | Bharatiya Janata Party | 25889 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
46 | Harishchandrapur | Showerial Kedia | Tajmul Hossain | Rafikul Adam | FB | Mustaq Alam |
Harischandrapur WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Harischandrapur Voter list 2016, booth wise Harischandrapur polling Station, Harischandrapur Past Election Result Analysis, Harischandrapur Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 46 | Harischandrapur | 33.06 | 40.12 | 12.23 | 5.69 | 8.9 | 7.05 |
Assembly 2011 | 46 | Harischandrapur | 0 | 0 | 44.37 | 55.63 | 0 | 11.26 |
Parliamentary 2009 | 46 | Harischandrapur | 0 | 40.85 | 52.53 | 6.62 | 0 | 11.68 |
Assembly 2006 | 46 | Harischandrapur | 0 | 0 | 45.17 | 54.83 | 0 | 9.66 |
Parliamentary 2004 | 46 | Harischandrapur | 2.39 | 44.76 | 46.87 | 5.97 | 0 | 2.11 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 7 | Maldaha Uttar | 46 | Harischandrapur | MAUSAM NOOR | INC | 61458 |
2014 | 7 | Maldaha Uttar | 46 | Harischandrapur | KHAGEN MURMU | CPM | 50651 |
2014 | 7 | Maldaha Uttar | 46 | Harischandrapur | SOUMITRA RAY | AITC | 18731 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 7 | Maldaha Uttar | 46 | Harischandrapur | TAJMUL HOSSAIN | AIFB | 62019 |
2011 | 7 | Maldaha Uttar | 46 | Harischandrapur | ALAM MOSTAQUE | INC | 59578 |
2011 | 7 | Maldaha Uttar | 46 | Harischandrapur | RINA SAHA | BJP | 6033 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 7 | Maldaha Uttar | 46 | Harischandrapur | MAUSAM NOOR | INC | 61886 |
2009 | 7 | Maldaha Uttar | 46 | Harischandrapur | SAILEN SARKAR | CPM | 48123 |
2009 | 7 | Maldaha Uttar | 46 | Harischandrapur | AMLAN BHADURI | BJP | 3077 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 7 | Maldaha Uttar | 46 | Englishbazar | KRISHNENDU NARAYAN CHOUDHURY | INC | 67576 |
2006 | 7 | Maldaha Uttar | 46 | Englishbazar | SAMAR ROY | CPI(M) | 66670 |
2006 | 7 | Maldaha Uttar | 46 | Englishbazar | CHAITALI GHOSH (SARKAR) | AITC | 5913 |