West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Dabgram assembly election result 2016 live, Dabgram vidhan sabha Election date 2016, Dabgram opinion/exit poll 2016, Dabgram election contesting candidate list 2016, Dabgram BJP INC CPI TMC CPI(M) candidate list, Dabgram Voter list 2016, booth wise Dabgra
- Details
- Category: West Bengal Election Result
- Last Updated: Wednesday, 01 June 2016 16:19
Dabgramassembly election result 2016
Dabgram assembly election result 2016 live, Dabgram vidhan sabha Election date 2016, Dabgram opinion/exit poll 2016, Dabgram election contesting candidate list 2016, Dabgram BJP INC CPI TMC CPI(M) candidate list, Dabgram Voter list 2016, booth wise Dabgram polling Station, Dabgram Past Election Result Analysis, Dabgram Election Result with Voting percentage, Dabgram matdata Suchi in excel format, Dabgram Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Dabgram WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Dabgram-Fulbari | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
GOUTAM DEB | All India Trinamool Congress | 105769 |
DILIP SINGH | Communist Party of India (Marxist) | 81958 |
RATHINDRA BOSE (RATHIN) | Bharatiya Janata Party | 26195 |
SUBHAS BISWAS | Independent | 2180 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
19 | Dabgram-fulbari | Ratin Bose | Goutam Deb | Dilip Singh | CPIM | -- |
Dabgram WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Dabgram Voter list 2016, booth wise Dabgram polling Station, Dabgram Past Election Result Analysis, Dabgram Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 19 | Dabgram-phulbari | 31.96 | 34.28 | 4.63 | 3.78 | 25.36 | 2.32 |
Assembly 2011 | 19 | Dabgram-phulbari | 48.29 | 41.88 | 0 | 9.83 | 0 | 6.41 |
Parliamentary 2009 | 19 | Dabgram-phulbari | 0 | 46.9 | 30.89 | 22.21 | 0 | 16.01 |
Assembly 2006 | 19 | Dabgram-phulbari | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary 2004 | 19 | Dabgram-phulbari | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 3 | Jalpaiguri (SC) | 19 | Dabgram | BIJOY CHANDRA BARMAN | AITC | 69700 |
2014 | 3 | Jalpaiguri (SC) | 19 | Dabgram | SATYALAL SARKAR | BJP | 64990 |
2014 | 3 | Jalpaiguri (SC) | 19 | Dabgram | MAHENDRA KUMARROY | CPM | 51562 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 3 | Jalpaiguri (SC) | 19 | Dabgram-phulbari | GOUTAM DEB | AITC | 84649 |
2011 | 3 | Jalpaiguri (SC) | 19 | Dabgram-phulbari | DILIP SINGH | CPM | 73413 |
2011 | 3 | Jalpaiguri (SC) | 19 | Dabgram-phulbari | DULAL KANTI DAS | BJP | 10623 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 3 | Jalpaiguri (SC) | 19 | Dabgram | MAHENDRA KUMAR ROY | CPM | 71665 |
2009 | 3 | Jalpaiguri (SC) | 19 | Dabgram | BARMA SUKHBILAS | INC | 47211 |
2009 | 3 | Jalpaiguri (SC) | 19 | Dabgram | DWIPENDRA NATH PRAMANIK | BJP | 24900 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 3 | Jalpaiguri (SC) | 19 | Kranti | FAZLUL KARIM | CPI(M) | 63153 |
2006 | 3 | Jalpaiguri (SC) | 19 | Kranti | ATUL ROY | IND | 19974 |
2006 | 3 | Jalpaiguri (SC) | 19 | Kranti | RABINDRA NARAYAN CHOUDHURY (NARU) | BJP | 15676 |