Uttarakhand assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Kapkot assembly election result 2017
Kapkot assembly election result 2017 live, Kapkot vidhan sabha Election date 2017, Kapkot opinion/exit poll 2017, Kapkot election contesting candidate list 2017, Kapkot BJP INC CPI NCP BSP CPI(M) candidate list, Kapkot Voter list 2017, booth wise Kapkot polling Station, Kapkot Past Election Result Analysis, Kapkot Election Result with Voting percentage, Kapkot matdata Suchi in excel format, Kapkot Election Result, UTTARAKHAND Assembly Election 2017,Uttarakhand, Kapkot UTTARAKHAND Assembly Election 2017
Kapkot UTTARAKHAND assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Kapkot Voter list 2017, booth wise Kapkot polling Station, Kapkot Past Election Result Analysis, Kapkot Election Result with Voting percentage and voter list in excel format can be found here for Uttarakhand Assembly Election 2017.
Year | AC_No | Assembly Name | BJP | INC | others | Winner Margin |
Parliamentary Election 2014 | 46 | Kapkote | 38.69 | 51.9 | 9.41 | 13.21 |
Assembly Election Result 2012 | 46 | Kapkote | 40.83 | 43.5 | 15.67 | 2.67 |
Parliamentary Election Result 2009 | 46 | Kapkote | 41.65 | 34.9 | 23.45 | 6.75 |
Assembly Election Result 2007 | 46 | Kapkote | 57.66 | 31.85 | 10.49 | 25.81 |
Parliamentary Election Result 2004 | 46 | Kapkote | 53.04 | 36.03 | 10.93 | 17.01 | |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Almora (SC) | 46 | Kapkote | AJAY TAMTA | BJP | 26169 |
2014 | 3 | Almora (SC) | 46 | Kapkote | PRADEEP TAMTA | INC | 19508 |
2014 | 3 | Almora (SC) | 46 | Kapkote | BAHADUR RAM DHAUNI | BSP | 1736 |
2014 | 3 | Almora (SC) | 46 | Kapkote | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1132 |
2014 | 3 | Almora (SC) | 46 | Kapkote | SAJJAN LAL TAMTA | IND | 702 |
Assembly Election 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 3 | Almora (SC) | 46 | Kapkote | LALIT FARSWAN | INC | 22335 |
2012 | 3 | Almora (SC) | 46 | Kapkote | BALWANT SINGH | BJP | 20966 |
2012 | 3 | Almora (SC) | 46 | Kapkote | KARAM SINGH DANU | BSP | 1934 |
2012 | 3 | Almora (SC) | 46 | Kapkote | GOVIND SINGH BHANDARI | IND | 1493 |
2012 | 3 | Almora (SC) | 46 | Kapkote | HARISH CHANDRA PATHAK (ER.) | UKDP | 1318 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Almora (SC) | 46 | Kapkote | AJAY TAMTA | BJP | 16120 |
2009 | 3 | Almora (SC) | 46 | Kapkote | CHAMPEE ARYA | NCP | 504 |
2009 | 3 | Almora (SC) | 46 | Kapkote | PRADEEP TAMTA | INC | 13507 |
2009 | 3 | Almora (SC) | 46 | Kapkote | BAHADUR RAM DHAUNI | BSP | 5944 |
2009 | 3 | Almora (SC) | 46 | Kapkote | RANJIT VISHWAKARMA | UKKD | 459 |
Assembly Election 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 3 | Almora (SC) | 46 | Bhikiasain | SURENDER SINGH JEENA | BJP | 13615 |
2007 | 3 | Almora (SC) | 46 | Bhikiasain | PRATAP BISHT | INC | 9485 |
2007 | 3 | Almora (SC) | 46 | Bhikiasain | PRAYAG DATT | UKKD | 4309 |
2007 | 3 | Almora (SC) | 46 | Bhikiasain | HEMA | IND | 1029 |
2007 | 3 | Almora (SC) | 46 | Bhikiasain | PURUSHOTTAM SHARMA | CPI(ML)(L) | 778 |