Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Tulsipur assembly election result 2017
Tulsipur assembly election result 2017 live, Tulsipur vidhan sabha Election date 2017, Tulsipur opinion/exit poll 2017, Tulsipur election contesting candidate list 2017, Tulsipur BJP INC BJP LDP UDP candidate list, Tulsipur Voter list 2016 2017, booth wise Tulsipur polling Station, Tulsipur Past Election Result Analysis, Tulsipur Election Result with Voting percentage, Tulsipur matdata Suchi in excel format, Tulsipur Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Tulsipur UP Assembly Election 2017\
Tulsipur UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Tulsipur Voter list 2016 2017, booth wise Tulsipur polling Station, Tulsipur Past Election Result Analysis, Tulsipur Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 291 | Tulsipur | 45.6 | 19.26 | 0.82 | 32.06 | 0 | 13.54 |
Assembly Election Result 2012 | 291 | Tulsipur | 5.8 | 19.58 | 18.61 | 39.35 | 16.65 | 19.77 |
Parliamentary Election Result 2009 | 291 | Tulsipur | 5.92 | 34.58 | 34.36 | 17.47 | 7.68 | 0.22 |
Assembly Election Result 2007 | 291 | Tulsipur | 21.88 | 39.75 | 1.62 | 29.55 | 7.2 | 10.2 |
Parliamentary Election Result 2004 | 291 | Tulsipur | 41.95 | 40.79 | 1.17 | 10.15 | 5.94 | 1.16 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 58 | Shrawasti | 291 | Tulsipur | DADDAN MISHRA | BJP | 62310 |
2014 | 58 | Shrawasti | 291 | Tulsipur | RIZWAN ZAHEER | PECP | 41078 |
2014 | 58 | Shrawasti | 291 | Tulsipur | ATIQ AHMAD | SP | 35234 |
2014 | 58 | Shrawasti | 291 | Tulsipur | LAL JI VERMA | BSP | 31968 |
2014 | 58 | Shrawasti | 291 | Tulsipur | VINAY KUMAR PANDEY ''''''''VINNU'''''''' | INC | 2960 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 58 | Shrawasti | 291 | Tulsipur | ABDUL MASHHOOD KHAN | SP | 67105 |
2012 | 58 | Shrawasti | 291 | Tulsipur | SALMAN ZAHEER | BSP | 33395 |
2012 | 58 | Shrawasti | 291 | Tulsipur | KAMLESH KUMAR SINGH | INC | 31743 |
2012 | 58 | Shrawasti | 291 | Tulsipur | HANUMANT SINGH | BJP | 9884 |
2012 | 58 | Shrawasti | 291 | Tulsipur | RAJESHWAR MISHRA | AD | 8859 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 58 | Shrawasti | 291 | Tulsipur | RIZVAN ZAHEER | BSP | 43153 |
2009 | 58 | Shrawasti | 291 | Tulsipur | VINAY KUMAR ALIASVINNU | INC | 42877 |
2009 | 58 | Shrawasti | 291 | Tulsipur | RUBAB SAIDA | SP | 21803 |
2009 | 58 | Shrawasti | 291 | Tulsipur | SATYA DEO SINGH | BJP | 7382 |
2009 | 58 | Shrawasti | 291 | Tulsipur | VINOD KUMAR PANDEY | IND | 2760 |