Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Auraiya assembly election result 2017
Auraiya assembly election result 2017 live, Auraiya vidhan sabha Election date 2017, Auraiya opinion/exit poll 2017, Auraiya election contesting candidate list 2017, Auraiya BJP INC BJP LDP UDP candidate list, Auraiya Voter list 2016 2017, booth wise Auraiya polling Station, Auraiya Past Election Result Analysis, Auraiya Election Result with Voting percentage, Auraiya matdata Suchi in excel format, Auraiya Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Auraiya UP Assembly Election 2017\
Auraiya UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Auraiya Voter list 2016 2017, booth wise Auraiya polling Station, Auraiya Past Election Result Analysis, Auraiya Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017
Year | AC_No | Assembly Name | BJP | BSP | INC | SP | Other | Winning Margin |
Parliament Election Result 2014 | 204 | Auraiya | 47.82 | 26.06 | 1.11 | 22.44 | 0 | 21.76 |
Assembly Election Result 2012 | 204 | Auraiya | 24.53 | 29.56 | 2.18 | 36.49 | 7.24 | 6.93 |
Parliamentary Election Result 2009 | 204 | Auraiya | 18.85 | 35.82 | 0 | 42.2 | 3.12 | 6.38 |
Assembly Election Result 2007 | 204 | Auraiya | 5.36 | 26.98 | 25.41 | 37.4 | 4.84 | 10.42 |
Parliamentary Election Result 2004 | 204 | Auraiya | 37.23 | 27.47 | 1.74 | 30.07 | 3.5 | 7.16 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 41 | Etawah (SC) | 204 | Auraiya | ASHOK KUMAR DOHAREY | BJP | 85690 |
2014 | 41 | Etawah (SC) | 204 | Auraiya | AJAY PAL SINGH JATAV | BSP | 46702 |
2014 | 41 | Etawah (SC) | 204 | Auraiya | PREMDAS KATERIYA | SP | 40206 |
2014 | 41 | Etawah (SC) | 204 | Auraiya | HANS MUKHI KORI | INC | 1996 |
2014 | 41 | Etawah (SC) | 204 | Auraiya | NOTA Votes Polled | NOTA Votes | 1226 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 41 | Etawah (SC) | 204 | Auraiya | MADAN SINGH ALIAS SANTOSH | SP | 63477 |
2012 | 41 | Etawah (SC) | 204 | Auraiya | KULDEEP | BSP | 51415 |
2012 | 41 | Etawah (SC) | 204 | Auraiya | CHHAKKILAL | BJP | 42673 |
2012 | 41 | Etawah (SC) | 204 | Auraiya | ANIL KUMAR | MD | 3837 |
2012 | 41 | Etawah (SC) | 204 | Auraiya | RAM DARSHAN | INC | 3796 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 41 | Etawah (SC) | 204 | Auraiya (SC) | PREMDAS | SP | 52234 |
2009 | 41 | Etawah (SC) | 204 | Auraiya (SC) | GAURISHANKER | BSP | 44335 |
2009 | 41 | Etawah (SC) | 204 | Auraiya (SC) | KAMLESH VERMA | BJP | 23330 |
2009 | 41 | Etawah (SC) | 204 | Auraiya (SC) | SHIV RAM DOHRE | MD | 1080 |
2009 | 41 | Etawah (SC) | 204 | Auraiya (SC) | SATYA PRIYA MANAV | IND | 832 |