You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Sahibabad assembly election result 2017 live, Sahibabad vidhan sabha Election date 2017, Sahibabad opinion/exit poll 2017, Sahibabad election contesting candidate list

Sahibabad assembly election result 2017 live, Sahibabad vidhan sabha Election date 2017, Sahibabad opinion/exit poll 2017, Sahibabad election contesting candidate list 2017, Sahibabad BJP INC BJP LDP UDP candidate list, Sahibabad Voter list 2016 2017, booth wise Sahibabad polling Station, Sahibabad Past Election Result Analysis, Sahibabad Election Result with Voting percentage, Sahibabad matdata Suchi in excel format, Sahibabad Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Sahibabad UP Assembly Election 2017

 

Sahibabad UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Sahibabad Voter list 2016 2017, booth wise Sahibabad polling Station, Sahibabad Past Election Result Analysis, Sahibabad Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 55 Sahibabad 29.63 26.44 1.92 26.78 -- 2.85
Assembly Election Result 2012 55 Sahibabad 30 37.26 15.34 10.9 6.56 7.29
Parliamentary Election Result 2009 55 Sahibabad 47.4 20.7 29.97 0 1.89 17.47
Assembly Election Result 2007 55 Sahibabad -- -- -- -- -- --
Parliamentary Election Result 2004 55 Sahibabad -- -- -- -- -- --

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 12 Ghaziabad 55 Sahibabad  VIJAY KUMAR SINGH BJP 3E+05
2014 12 Ghaziabad 55 Sahibabad  RAJ BABBAR INC 49764
2014 12 Ghaziabad 55 Sahibabad  SHAZIA ILMI MALIK AAAP 45187
2014 12 Ghaziabad 55 Sahibabad  MUKUL BSP 35521
2014 12 Ghaziabad 55 Sahibabad  SUDHAN KUMAR SP 18851
2014 12 Ghaziabad 55 Sahibabad NOTA Votes Polled NOTA Votes 2107
2014 12 Ghaziabad 55 Sahibabad  SANJEEV KUMAR IND 1167
2014 12 Ghaziabad 55 Sahibabad  SABIR IND 880
2014 12 Ghaziabad 55 Sahibabad  SALEEM MALIK IND 454
2014 12 Ghaziabad 55 Sahibabad  NARESH GAUTAM BMUP 426
2014 12 Ghaziabad 55 Sahibabad  RINKU KUMAR TYAGI IND 401
2014 12 Ghaziabad 55 Sahibabad  SURESH PAL BSKP 361
2014 12 Ghaziabad 55 Sahibabad  VINOD KUMAR TYAGI IND 305
2014 12 Ghaziabad 55 Sahibabad  RAMPHAL SHAKYA IND 292
2014 12 Ghaziabad 55 Sahibabad  NITIN IND 163
2014 12 Ghaziabad 55 Sahibabad  KESHAV CHOUDHARY IND 160

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 12 Ghaziabad 55 Sahibabad AMARPAL BSP 1E+05
2012 12 Ghaziabad 55 Sahibabad SUNIL KUMAR SHARMA BJP 99984
2012 12 Ghaziabad 55 Sahibabad SATISH CHANDRA TYAGI INC 51195
2012 12 Ghaziabad 55 Sahibabad PRAHLAD SHARMA SP 36266
2012 12 Ghaziabad 55 Sahibabad HARPRASAD GUPTA IND 5195
2012 12 Ghaziabad 55 Sahibabad TEJPAL SINGH IND 4385
2012 12 Ghaziabad 55 Sahibabad PAWAN MAVI JD(U) 4211
2012 12 Ghaziabad 55 Sahibabad IBRAHIM RLM 2034
2012 12 Ghaziabad 55 Sahibabad BRIJ MOHAN TYAGI IND 1131
2012 12 Ghaziabad 55 Sahibabad RAVINDRA KUMAR PECP 1091
2012 12 Ghaziabad 55 Sahibabad CHANDRA PRAKASH HND 894
2012 12 Ghaziabad 55 Sahibabad MOHD. ARIF NCP 782
2012 12 Ghaziabad 55 Sahibabad RAJEEV KUMAR SHARMA JaKP 625
2012 12 Ghaziabad 55 Sahibabad ANSHU IND 573
2012 12 Ghaziabad 55 Sahibabad SALIM NLP 512

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 12 Ghaziabad 55 Sahibabad  RAJNATH SINGH BJP 1E+05
2009 12 Ghaziabad 55 Sahibabad  SURENDRA PRAKASHGOEL INC 70427
2009 12 Ghaziabad 55 Sahibabad  PT. AMAR PAL SHARMA BSP 48643
2009 12 Ghaziabad 55 Sahibabad  SAMAR SINGH IND 1022
2009 12 Ghaziabad 55 Sahibabad  IQBAL NLHP 730
2009 12 Ghaziabad 55 Sahibabad  AZIJ KHAN IJP 589
2009 12 Ghaziabad 55 Sahibabad  SATISH IND 412
2009 12 Ghaziabad 55 Sahibabad  VINOD IND 292
2009 12 Ghaziabad 55 Sahibabad  SANJAY SHARMA ABHM 246
2009 12 Ghaziabad 55 Sahibabad  TRILOK SINGH RAWAT IND 184
2009 12 Ghaziabad 55 Sahibabad  LAL SINGH IND 180
2009 12 Ghaziabad 55 Sahibabad  K.Z. BUKHARI NELU 163
2009 12 Ghaziabad 55 Sahibabad  ANWAR AHMED NBNP 162
2009 12 Ghaziabad 55 Sahibabad  YATAN SHARMA IND 156
2009 12 Ghaziabad 55 Sahibabad  HARI SHANKAR SHARMA BPD 155
2009 12 Ghaziabad 55 Sahibabad  DAYA (HIJRA) IND 146

Find Your Assembly