Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Rampur assembly election result 2017 live, Rampur vidhan sabha Election date 2017, Rampur opinion/exit poll 2017, Rampur election contesting candidate list

Rampur assembly election result 2017 live, Rampur vidhan sabha Election date 2017, Rampur opinion/exit poll 2017, Rampur election contesting candidate list 2017, Rampur BJP INC BJP LDP UDP candidate list, Rampur Voter list 2016 2017, booth wise Rampur polling Station, Rampur Past Election Result Analysis, Rampur Election Result with Voting percentage, Rampur matdata Suchi in excel format, Rampur Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Rampur UP Assembly Election 2017

Rampur UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Rampur Voter list 2016 2017, booth wise Rampur polling Station, Rampur Past Election Result Analysis, Rampur Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 37 Rampur 50.79 22.92 3.41 16.08 -- 27.87
Assembly Election Result 2012 37 Rampur 5.75 9.57 19 55.3 10.6 36.54
Parliamentary Election Result 2009 37 Rampur 6.86 6.71 37 47 2.44 10.03
Assembly Election Result 2007 37 Rampur 18.1 34.19 0 44 3.8 9.76
Parliamentary Election Result 2004 37 Rampur 11.9 16.3 13 53.4 4.92 37.14

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 7 Rampur 37 Rampur  NASEER AHMAD KHAN SP 83743
2014 7 Rampur 37 Rampur  DR. NEPAL SINGH BJP 61223
2014 7 Rampur 37 Rampur  NAWAB KAZIM ALI KHAN INC 31006
2014 7 Rampur 37 Rampur  AKBAR HUSAIN BSP 5049
2014 7 Rampur 37 Rampur NOTA Votes Polled NOTA Votes 1175
2014 7 Rampur 37 Rampur  JANNAT NISHA AIMF 617
2014 7 Rampur 37 Rampur  SYED SALMAN ALI AAAP 520
2014 7 Rampur 37 Rampur  JAGMOHAN IND 437
2014 7 Rampur 37 Rampur  TEJPAL SINGH IND 408
2014 7 Rampur 37 Rampur  NAVED MIAN IND 392
2014 7 Rampur 37 Rampur  VIJENDRA SINGH RAC 319
2014 7 Rampur 37 Rampur  JAGDISH SARAN SAGAR IND 310
2014 7 Rampur 37 Rampur  AKBAR MASOOD IND 120

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 7 Rampur 37 Rampur  MOHAMMAD AZAM KHAN SP 95772
2012 7 Rampur 37 Rampur  DR. TANVEER AHMAD KHAN INC 32503
2012 7 Rampur 37 Rampur  BHARAT BHUSHAN BSP 16570
2012 7 Rampur 37 Rampur  JAGESHWAR DAYAL DIXIT BJP 9949
2012 7 Rampur 37 Rampur  ASHOK VISHNOI JaKP 9899
2012 7 Rampur 37 Rampur  RESHMA BI RLM 4407
2012 7 Rampur 37 Rampur  NISHA IND 1173
2012 7 Rampur 37 Rampur  SIFAT ALI KHAN IUML 608
2012 7 Rampur 37 Rampur  HAJI RAIS AHMAD IJP 602
2012 7 Rampur 37 Rampur  RAJEEV KU. RAWAT IOP 505
2012 7 Rampur 37 Rampur  SHAFIYA WASIM IEMC 477
2012 7 Rampur 37 Rampur  RAJENDRA SINGH JKM 430
2012 7 Rampur 37 Rampur  RAUF VIP 267

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 7 Rampur 37 Rampur  JAYA PRADA NAHATA SP 53507
2009 7 Rampur 37 Rampur  BEGUM NOOR BANOURF MEHTAB INC 42098
2009 7 Rampur 37 Rampur  MUKHTAR ABBAS NAQVI BJP 7805
2009 7 Rampur 37 Rampur  GHAN SHYAM SINGHLODHI BSP 7639
2009 7 Rampur 37 Rampur  SHAKKAN KHAN IND 548
2009 7 Rampur 37 Rampur  BHOLEY KHAN IND 491
2009 7 Rampur 37 Rampur  DEEPCHAND GUPTA JKD 464
2009 7 Rampur 37 Rampur  TARIQ MIAN DESHMUKH IND 348
2009 7 Rampur 37 Rampur  SIFAAT ALI KHAN IUML 199
2009 7 Rampur 37 Rampur  JAGDISH SARAN SAGAR IND 158
2009 7 Rampur 37 Rampur  SAMEENA BI RSBP 123
2009 7 Rampur 37 Rampur  SHRIPAL GUPTA BSP(K) 98
2009 7 Rampur 37 Rampur  GENDAN LAL IND 97
2009 7 Rampur 37 Rampur  SANJEEV KUMAR AD 92
2009 7 Rampur 37 Rampur  KAPIL DEV IND 81
2009 7 Rampur 37 Rampur  ARIF SIKANDAR URFRAJU MIAN IND 78

Find Your Assembly